Edam 3 Stars U9-2 | 9 |
Spiritwood Timberwolves U9 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 160 | Sat, Feb. 14, 2026 11:00 AM | Edam Rink | Edam 3 Stars U9-2 | Spiritwood Timberwolves U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edam 3 Stars U9-2 | 5 | 4 | 0 | 9 |
| Spiritwood Timberwolves U9 | 5 | 9 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edam 3 Stars U9-2 | 0 | 0 | 0 | 0 |
| Spiritwood Timberwolves U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edam 3 Stars U9-2 | -- |
| Spiritwood Timberwolves U9 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Liam Esquirol | 4 | 0 | 4 | 0.00 |
| 7 | Cooper Mohr | 1 | 1 | 2 | 0.00 |
| 14 | Wren Nash | 1 | 1 | 2 | 0.00 |
| 8 | Easton Day | 1 | 0 | 1 | 0.00 |
| 12 | John Moriarty | 1 | 0 | 1 | 0.00 |
| 19 | Jase Mann | 1 | 0 | 1 | 0.00 |
| 9 | Layne Stuart | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Pritchett | 0 | 0 | 0 | 0.00 |
| 11 | Blake Harty | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Edwards | 0 | 0 | 0 | 0.00 |
| 16 | Lexie Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Edwards |
| Jenna Nash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kenzley Robinson | 4 | 0 | 4 | 0.00 |
| 20 | Madden Caffet | 3 | 0 | 3 | 0.00 |
| 23 | Eli Goller | 2 | 0 | 2 | 0.00 |
| 8 | Aria Dumais | 1 | 0 | 1 | 0.00 |
| 10 | Matvii Voloshchuk | 1 | 0 | 1 | 0.00 |
| 12 | Theo Pomedli | 1 | 0 | 1 | 0.00 |
| 16 | Kolt Lehouillier | 1 | 0 | 1 | 0.00 |
| 18 | Morgan Harris | 1 | 0 | 1 | 0.00 |
| 1 | Sawyer Kotun | 0 | 0 | 0 | 0.00 |
| 2 | Adaline Caffet | 0 | 0 | 0 | 0.00 |
| 5 | Piper Hujber | 0 | 0 | 0 | 0.00 |
| 6 | Addison Dumais | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Cronin | 0 | 0 | 0 | 0.00 |
| 13 | Jovi Hillman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Kotun |
| Jeff Caffet |
| Jeff Hujber |
| Raquel Caffet |
| Sheridan Lehouillier |
| Cohen Blaquiere, Referee |
| Eli Laclare , Referee |