Whitefish Flyers U9 | 9 |
Edam 3 Stars U9-2 | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 156 | Sun, Feb. 01, 2026 2:30 PM | Jim Neilson Sports Complex | Whitefish Flyers U9 | Edam 3 Stars U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U9 | 6 | 3 | 0 | 9 |
| Edam 3 Stars U9-2 | 12 | 9 | 0 | 21 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U9 | 0 | 0 | 0 | 0 |
| Edam 3 Stars U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Flyers U9 | -- |
| Edam 3 Stars U9-2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Edam 3 Stars U9-2 at 17:35 - #19 Jase Mann for Slash Minor 9.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | CONNOR WHITEHEAD | 4 | 0 | 4 | 0.00 |
| 9 | JONATHAN KEENATCH | 3 | 0 | 3 | 0.00 |
| 6 | AUSTEN COULINEUR | 2 | 0 | 2 | 0.00 |
| LAINE STARBLANKET | 0 | 0 | 0 | 0.00 | |
| URIJAH BEAR | 0 | 0 | 0 | 0.00 | |
| 4 | SHEKINNAH MORIN | 0 | 0 | 0 | 0.00 |
| 5 | ARYA BEAR | 0 | 0 | 0 | 0.00 |
| 11 | ALI BEAR | 0 | 0 | 0 | 0.00 |
| 12 | BRIELLE RABBITSKIN | 0 | 0 | 0 | 0.00 |
| 19 | LAYLA TOTO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Morin |
| Cody Rabbitskin |
| MEMORY NETMAKER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jackson Pritchett | 5 | 0 | 5 | 0.00 |
| 17 | Liam Esquirol | 5 | 0 | 5 | 0.00 |
| 8 | Easton Day | 4 | 0 | 4 | 0.00 |
| 16 | Lexie Edwards | 2 | 0 | 2 | 0.00 |
| 19 | Jase Mann | 2 | 0 | 2 | 2.00 |
| 7 | Cooper Mohr | 1 | 0 | 1 | 0.00 |
| 12 | John Moriarty | 1 | 0 | 1 | 0.00 |
| 15 | Sawyer Edwards | 1 | 0 | 1 | 0.00 |
| 11 | Blake Harty | 0 | 0 | 0 | 0.00 |
| 14 | Wren Nash | 0 | 0 | 0 | 0.00 |
| 35 | Layne Stuart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Edwards |
| Jenna Nash |
| Ayden-Javon Bigknife, Referree |
| Samantha Stouffer , Referree |
| Shanay Bear , Linesmen |