Whitefish Flyers U9 | 8 |
Thunderchild U9 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Sun, Mar. 01, 2026 2:30 PM | Jim Neilson Sports Complex | Whitefish Flyers U9 | Thunderchild U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U9 | 0 | 0 | 0 | 0 |
| Thunderchild U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U9 | 0 | 0 | 0 | 0 |
| Thunderchild U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Flyers U9 | -- |
| Thunderchild U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Keleah Standingwater | 0 | 0 | 0 | 0.00 |
| 4 | Brody Baptiste | 0 | 0 | 0 | 0.00 |
| 6 | Kahlani Thunderchild | 0 | 0 | 0 | 0.00 |
| 7 | Khloe Bearboy | 0 | 0 | 0 | 0.00 |
| 8 | Keziah Standingwater | 0 | 0 | 0 | 0.00 |
| 9 | Alexa Starr | 0 | 0 | 0 | 0.00 |
| 11 | Luna Ben | 0 | 0 | 0 | 0.00 |
| 14 | Addison Maurice | 0 | 0 | 0 | 0.00 |
| 15 | Zavier Standingwater | 0 | 0 | 0 | 0.00 |
| 16 | Kaija Frank | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jerricka Wapass |
| Katrina Frank |
| Mikwan Thunderchild |
| Yuchan Lee |
| No Officials Entered |