Edam 3 Stars U9-2 | 12 |
Big River Blackhawks U9 | 24 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 93 | Sun, Jan. 18, 2026 1:15 PM | Edam Rink | Edam 3 Stars U9-2 | Big River Blackhawks U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edam 3 Stars U9-2 | 5 | 7 | 0 | 12 |
| Big River Blackhawks U9 | 12 | 12 | 0 | 24 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edam 3 Stars U9-2 | 0 | 0 | 0 | 0 |
| Big River Blackhawks U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edam 3 Stars U9-2 | -- |
| Big River Blackhawks U9 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jase Mann | 4 | 0 | 4 | 0.00 |
| 17 | Liam Esquirol | 3 | 1 | 4 | 0.00 |
| 11 | Blake Harty | 2 | 0 | 2 | 0.00 |
| 14 | Wren Nash | 2 | 0 | 2 | 0.00 |
| 8 | Easton Day | 1 | 0 | 1 | 0.00 |
| 7 | Cooper Mohr | 0 | 0 | 0 | 0.00 |
| 9 | Layne Stuart | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Pritchett | 0 | 0 | 0 | 0.00 |
| 12 | John Moriarty | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Edwards | 0 | 0 | 0 | 0.00 |
| 16 | Lexie Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Edwards |
| Jenna Nash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lynxton Gardiner | 5 | 0 | 5 | 0.00 |
| 19 | Lukas Krawetz | 5 | 0 | 5 | 0.00 |
| 5 | Logan Krawetz | 4 | 0 | 4 | 0.00 |
| 17 | Hendrix Anderson | 3 | 0 | 3 | 0.00 |
| 18 | JR Watson | 3 | 0 | 3 | 0.00 |
| 12 | Kip Davis | 2 | 0 | 2 | 0.00 |
| 20 | Barrett Paul | 2 | 0 | 2 | 0.00 |
| 9 | Zander Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Dirk Gardiner | 0 | 0 | 0 | 0.00 |
| 11 | Conway Belair | 0 | 0 | 0 | 0.00 |
| 14 | Ragnar Olson | 0 | 0 | 0 | 0.00 |
| 21 | Barrett Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Huston Anderson |
| Joanne Watson |
| Paige Tinkler |
| Arie Laclare, Referee |
| Zaiden Pollard, Referee |