Big River Blackhawks U9 | 20 |
Medstead Royals U9 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Sun, Mar. 01, 2026 12:30 PM | Big River Recreation Centre | Big River Blackhawks U9 | Medstead Royals U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U9 | 10 | 10 | 0 | 20 |
| Medstead Royals U9 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U9 | 0 | 0 | 0 | 0 |
| Medstead Royals U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River Blackhawks U9 | -- |
| Medstead Royals U9 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lynxton Gardiner | 5 | 5 | 10 | 0.00 |
| 17 | Hendrix Anderson | 5 | 5 | 10 | 0.00 |
| 12 | Kip Davis | 5 | 0 | 5 | 0.00 |
| Nash Mortson (AP) | 2 | 3 | 5 | 0.00 | |
| 18 | JR Watson | 2 | 1 | 3 | 0.00 |
| 8 | Eugen Gryba | 1 | 0 | 1 | 0.00 |
| 14 | Ragnar Olson | 0 | 1 | 1 | 0.00 |
| 5 | Logan Krawetz | 0 | 0 | 0 | 0.00 |
| 6 | Andee Robinson | 0 | 0 | 0 | 0.00 |
| 9 | Zander Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Dirk Gardiner | 0 | 0 | 0 | 0.00 |
| 11 | Conway Belair | 0 | 0 | 0 | 0.00 |
| 19 | Lukas Krawetz | 0 | 0 | 0 | 0.00 |
| 20 | Barrett Paul | 0 | 0 | 0 | 0.00 |
| 21 | Barrett Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Huston Anderson |
| Joanne Watson |
| Paige Tinkler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hudson Fast | 3 | 0 | 3 | 0.00 |
| 14 | Maddox Michnik | 1 | 0 | 1 | 0.00 |
| 10 | Steel Siklenka | 0 | 0 | 0 | 0.00 |
| 11 | Ren Soderberg | 0 | 0 | 0 | 0.00 |
| 12 | Hazel Robertson | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Schmidt | 0 | 0 | 0 | 0.00 |
| 18 | Courtney Wiebe | 0 | 0 | 0 | 0.00 |
| 19 | Blake Allchurch | 0 | 0 | 0 | 0.00 |
| 20 | Hayes Stuart | 0 | 0 | 0 | 0.00 |
| 21 | Rory SIklenka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Soderberg |
| Nathan Siklenka |
| Nikki Siklenka |
| Steven Schmidt |
| Tess Robertson |
| No Officials Entered |