Maidstone Jets U9 | 4 |
Goodsoil Flyers U9 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 85 | Sat, Feb. 28, 2026 1:00 PM | Maidstone Arena | Maidstone Jets U9 | Goodsoil Flyers U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U9 | 2 | 2 | 0 | 4 |
| Goodsoil Flyers U9 | 7 | 4 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U9 | 0 | 0 | 0 | 0 |
| Goodsoil Flyers U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone Jets U9 | -- |
| Goodsoil Flyers U9 | -- |
| Period 1 |
|---|
| Goodsoil Flyers U9 at 25:50 - #16 Kolby Zerr |
| Maidstone Jets U9 at 21:34 - #12 Carter Eaves |
| Goodsoil Flyers U9 at 18:40 - #15 Logan Honish |
| Maidstone Jets U9 at 16:24 - #18 Oliver Wyatt |
| Goodsoil Flyers U9 at 5:10 - #18 Kody Brookes |
| Goodsoil Flyers U9 at 4:36 - #20 Gabriel Shortman |
| Goodsoil Flyers U9 at 3:03 - #20 Gabriel Shortman |
| Goodsoil Flyers U9 at 1:45 - #16 Kolby Zerr from #15 Logan Honish |
| Goodsoil Flyers U9 at 0:06 - #1 Keaton Shortman |
| Period 2 |
| Goodsoil Flyers U9 at 24:50 - #3 Cooper Zerr |
| Maidstone Jets U9 at 23:17 - #13 Brayley Hewson |
| Goodsoil Flyers U9 at 19:53 - #15 Logan Honish |
| Goodsoil Flyers U9 at 9:28 - #20 Gabriel Shortman |
| Goodsoil Flyers U9 at 3:15 - #20 Gabriel Shortman |
| Maidstone Jets U9 at 1:29 - #12 Carter Eaves |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Carter Eaves | 2 | 0 | 2 | 0.00 |
| 13 | Brayley Hewson | 1 | 0 | 1 | 0.00 |
| 18 | Oliver Wyatt | 1 | 0 | 1 | 0.00 |
| 2 | Karter Mercer | 0 | 0 | 0 | 0.00 |
| 6 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 7 | Gunner Crawford | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Antoine | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Flegel | 0 | 0 | 0 | 0.00 |
| 14 | Tucker Lorenz | 0 | 0 | 0 | 0.00 |
| 17 | Henry Campbell | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Rhinehart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Olson |
| Josh Wyatt |
| Kristian Hewson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Gabriel Shortman | 4 | 0 | 4 | 0.00 |
| 15 | Logan Honish | 2 | 1 | 3 | 0.00 |
| 16 | Kolby Zerr | 2 | 0 | 2 | 0.00 |
| 1 | Keaton Shortman (AP) | 1 | 0 | 1 | 0.00 |
| 3 | Cooper Zerr | 1 | 0 | 1 | 0.00 |
| 18 | Kody Brookes | 1 | 0 | 1 | 0.00 |
| 5 | Jacob Stoebich | 0 | 0 | 0 | 0.00 |
| 7 | Jamie Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Emily Lange | 0 | 0 | 0 | 0.00 |
| 12 | RJ Jones | 0 | 0 | 0 | 0.00 |
| 19 | Kayla Greschner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Shortman |
| Nicholas Honshu |
| Nicholas Stoebich |
| Roper Jones |
| Shalee Zerr |
| Jacob Campbell, Referee |
| Nash Rhinehart, Referee |