Goodsoil Flyers U9 | 16 |
St. Walburg Eagles U9 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 83 | Sun, Jan. 25, 2026 1:00 PM | Goodsoil Rink | Goodsoil Flyers U9 | St. Walburg Eagles U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goodsoil Flyers U9 | 8 | 8 | 0 | 16 |
| St. Walburg Eagles U9 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goodsoil Flyers U9 | 0 | 0 | 0 | 0 |
| St. Walburg Eagles U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goodsoil Flyers U9 | -- |
| St. Walburg Eagles U9 | -- |
| Period 1 |
|---|
| Goodsoil Flyers U9 at 29:35 - #3 Cooper Zerr |
| Goodsoil Flyers U9 at 29:00 - #3 Cooper Zerr |
| St. Walburg Eagles U9 at 24:35 - #17 Daxton Williamson |
| Goodsoil Flyers U9 at 10:54 - #5 Jacob Stoebich |
| Goodsoil Flyers U9 at 10:25 - #3 Cooper Zerr |
| Goodsoil Flyers U9 at 9:35 - #18 Kody Brookes |
| St. Walburg Eagles U9 at 8:02 - #17 Daxton Williamson |
| Goodsoil Flyers U9 at 7:00 - #20 Gabriel Shortman |
| St. Walburg Eagles U9 at 6:46 - #17 Daxton Williamson |
| Goodsoil Flyers U9 at 3:10 - #16 Kolby Zerr |
| Goodsoil Flyers U9 at 0:59 - #20 Gabriel Shortman |
| Period 2 |
| Goodsoil Flyers U9 at 28:20 - #15 Logan Honish |
| Goodsoil Flyers U9 at 24:34 - #20 Gabriel Shortman |
| Goodsoil Flyers U9 at 24:08 - #20 Gabriel Shortman |
| Goodsoil Flyers U9 at 21:48 - #15 Logan Honish |
| Goodsoil Flyers U9 at 19:00 - #20 Gabriel Shortman |
| Goodsoil Flyers U9 at 10:45 - #19 Kayla Greschner |
| Goodsoil Flyers U9 at 7:45 - #16 Kolby Zerr |
| Goodsoil Flyers U9 at 6:57 - #3 Cooper Zerr |
| St. Walburg Eagles U9 at 0:15 - #6 Weibel Willem |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Gabriel Shortman | 5 | 0 | 5 | 0.00 |
| 3 | Cooper Zerr | 4 | 0 | 4 | 0.00 |
| 15 | Logan Honish | 2 | 0 | 2 | 0.00 |
| 16 | Kolby Zerr | 2 | 0 | 2 | 0.00 |
| 5 | Jacob Stoebich | 1 | 0 | 1 | 0.00 |
| 18 | Kody Brookes | 1 | 0 | 1 | 0.00 |
| 19 | Kayla Greschner | 1 | 0 | 1 | 0.00 |
| 7 | Jamie Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Emily Lange | 0 | 0 | 0 | 0.00 |
| 12 | RJ Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | RJ Jones | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Danielle Shortman |
| Nicholas Honshu |
| Nicholas Stoebich |
| Roper Jones |
| Shalee Zerr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Daxton Williamson | 3 | 0 | 3 | 0.00 |
| 6 | Weibel Willem | 1 | 0 | 1 | 0.00 |
| 2 | Ella Laboucane | 0 | 0 | 0 | 0.00 |
| 4 | Murphy Gerhard | 0 | 0 | 0 | 0.00 |
| 5 | Estelle Palliotto | 0 | 0 | 0 | 0.00 |
| 7 | Bohen Beatty | 0 | 0 | 0 | 0.00 |
| 8 | Emmette Morgenstern | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Madden (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Cage Nasby | 0 | 0 | 0 | 0.00 |
| 19 | Finnley Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gerry Murphy |
| Jamie Laboucane |
| Sheldon Williamson |
| Susie Gill |
| Dominique Shortman, Referee |
| Hailey Gerschner, Referee |