Goodsoil Flyers U9 | 15 |
Maidstone Jets U9 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 81 | Sun, Jan. 04, 2026 11:00 AM | Goodsoil Rink | Goodsoil Flyers U9 | Maidstone Jets U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goodsoil Flyers U9 | 10 | 5 | 0 | 15 |
| Maidstone Jets U9 | 10 | 4 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goodsoil Flyers U9 | 0 | 0 | 0 | 0 |
| Maidstone Jets U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goodsoil Flyers U9 | -- |
| Maidstone Jets U9 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kolby Zerr | 5 | 0 | 5 | 0.00 |
| 1 | Keaton Shortman (AP) | 3 | 0 | 3 | 0.00 |
| 20 | Gabriel Shortman | 3 | 0 | 3 | 0.00 |
| 15 | Logan Honish | 2 | 0 | 2 | 0.00 |
| 3 | Cooper Zerr | 1 | 0 | 1 | 0.00 |
| 7 | Jamie Anderson | 1 | 0 | 1 | 0.00 |
| 5 | Jacob Stoebich | 0 | 0 | 0 | 0.00 |
| 10 | Rosie Weber | 0 | 0 | 0 | 0.00 |
| 12 | RJ Jones | 0 | 0 | 0 | 0.00 |
| 18 | Kody Brookes | 0 | 0 | 0 | 0.00 |
| 19 | Kayla Greschner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | RJ Jones | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Danielle Shortman |
| Nicholas Honshu |
| Nicholas Stoebich |
| Roper Jones |
| Shalee Zerr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cooper Rhinehart | 5 | 0 | 5 | 0.00 |
| 12 | Carter Eaves | 3 | 0 | 3 | 0.00 |
| 17 | Henry Campbell | 2 | 0 | 2 | 0.00 |
| 10 | Hayden Flegel | 1 | 0 | 1 | 0.00 |
| 11 | Duke Noble | 1 | 0 | 1 | 0.00 |
| 13 | Brayley Hewson | 1 | 0 | 1 | 0.00 |
| 18 | Oliver Wyatt | 1 | 0 | 1 | 0.00 |
| 14 | Tucker Lorenz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Olson |
| Kristian Hewson |
| Megan Rhinehart |
| Travis Rhinehart |
| No Officials Entered |