Paradise Hill Hawks U9 | 8 |
Hillmond Hurricanes U9 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 77 | Fri, Feb. 27, 2026 7:00 PM | Paradise Hill Arena | Paradise Hill Hawks U9 | Hillmond Hurricanes U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paradise Hill Hawks U9 | 4 | 4 | 0 | 8 |
| Hillmond Hurricanes U9 | 9 | 4 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paradise Hill Hawks U9 | 0 | 0 | 0 | 0 |
| Hillmond Hurricanes U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paradise Hill Hawks U9 | -- |
| Hillmond Hurricanes U9 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rylan Timmins | 5 | 0 | 5 | 0.00 |
| 7 | Merrick Bailey | 1 | 0 | 1 | 0.00 |
| 12 | Kash Hewitt | 1 | 0 | 1 | 0.00 |
| 18 | Sawyer Warren | 1 | 0 | 1 | 0.00 |
| 5 | Axl Evans | 0 | 0 | 0 | 0.00 |
| 9 | Chloe Bast | 0 | 0 | 0 | 0.00 |
| 10 | Walker Hougham (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Bentley McLaren (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Rosalind Salzl | 0 | 0 | 0 | 0.00 |
| 22 | Nathan Ecker | 0 | 0 | 0 | 0.00 |
| 29 | Turner Guigon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Bentley McLaren (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Salzl |
| Domine Timmins |
| Terry Warren |
| Travis Bailey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryker Paulgaard | 5 | 0 | 5 | 0.00 |
| 5 | Henley Lantz | 3 | 0 | 3 | 0.00 |
| 4 | Bentley McCarthy | 2 | 0 | 2 | 0.00 |
| 13 | Brock Fountain | 1 | 0 | 1 | 0.00 |
| 17 | Kailer Heathen-Pooyak | 1 | 0 | 1 | 0.00 |
| 19 | Bowen Mohrbutter | 1 | 0 | 1 | 0.00 |
| 3 | Drake Boudreau | 0 | 0 | 0 | 0.00 |
| 8 | Ellie Hoegl | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Martens | 0 | 0 | 0 | 0.00 |
| 10 | Arlin Deck | 0 | 0 | 0 | 0.00 |
| 18 | Mickey Moffat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Anthony Martens | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Justin McCarthy |
| Kyle Deck |
| Rhett Fountain |
| Lanken Lantz, Referee |