Maidstone Jets U9 | 15 |
Lashburn Flyers U9-1 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sat, Jan. 31, 2026 4:15 PM | Maidstone Arena | Maidstone Jets U9 | Lashburn Flyers U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U9 | 6 | 9 | 0 | 15 |
| Lashburn Flyers U9-1 | 9 | 6 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U9 | 0 | 0 | 0 | 0 |
| Lashburn Flyers U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone Jets U9 | -- |
| Lashburn Flyers U9-1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cooper Rhinehart | 5 | 0 | 5 | 0.00 |
| 12 | Carter Eaves | 3 | 0 | 3 | 0.00 |
| 2 | Karter Mercer | 2 | 0 | 2 | 0.00 |
| 10 | Hayden Flegel | 2 | 0 | 2 | 0.00 |
| 17 | Henry Campbell | 2 | 0 | 2 | 0.00 |
| 13 | Brayley Hewson | 1 | 0 | 1 | 0.00 |
| 6 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 7 | Gunner Crawford | 0 | 0 | 0 | 0.00 |
| 11 | Duke Noble | 0 | 0 | 0 | 0.00 |
| 14 | Tucker Lorenz | 0 | 0 | 0 | 0.00 |
| 18 | Oliver Wyatt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Olson |
| Josh Wyatt |
| Kristian Hewson |
| Megan Rhinehart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Oaklee Klotz | 5 | 0 | 5 | 0.00 |
| 19 | Tucker Jorgenson | 4 | 0 | 4 | 0.00 |
| 20 | Taryn Brinkman | 4 | 0 | 4 | 0.00 |
| 7 | Bennett Rigden | 1 | 0 | 1 | 0.00 |
| 10 | Shyla Brinkman | 1 | 0 | 1 | 0.00 |
| Dawson Richards (AP) | 0 | 0 | 0 | 0.00 | |
| 12 | Cooper Richards | 0 | 0 | 0 | 0.00 |
| 13 | Wyatt Weber (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Babey | 0 | 0 | 0 | 0.00 |
| 16 | Eli Hofer | 0 | 0 | 0 | 0.00 |
| 17 | Rhys Halwachs | 0 | 0 | 0 | 0.00 |
| 49 | Ethan Stene (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Rigden |
| Jill Rigden |
| Mathew Halwachs |
| Rachel Richards |
| No Officials Entered |