Maidstone Jets U9 | 8 |
Lashburn Flyers U9-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sat, Jan. 24, 2026 11:00 AM | Maidstone Arena | Maidstone Jets U9 | Lashburn Flyers U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U9 | 5 | 3 | 0 | 8 |
| Lashburn Flyers U9-2 | 5 | 5 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U9 | 0 | 0 | 0 | 0 |
| Lashburn Flyers U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone Jets U9 | -- |
| Lashburn Flyers U9-2 | for -1 |
| Period 1 |
|---|
| Lashburn Flyers U9-2 at 26:24 - #12 Davrik Napper |
| Maidstone Jets U9 at 22:05 - #17 Henry Campbell |
| Lashburn Flyers U9-2 at 21:00 - #18 Odin Perkins |
| Maidstone Jets U9 at 12:31 - #18 Oliver Wyatt |
| Maidstone Jets U9 at 10:50 - #8 Nolan Antoine |
| Maidstone Jets U9 at 8:58 - #10 Hayden Flegel |
| Lashburn Flyers U9-2 at 8:10 - #12 Davrik Napper |
| Lashburn Flyers U9-2 at 7:35 - #18 Odin Perkins |
| Lashburn Flyers U9-2 at 6:12 - #14 Leif Markiewics |
| Maidstone Jets U9 at 3:25 - #10 Hayden Flegel |
| Period 2 |
| Lashburn Flyers U9-2 at 24:18 - #12 Davrik Napper |
| Maidstone Jets U9 at 24:01 - #5 Hunter Hewson |
| Lashburn Flyers U9-2 at 19:40 - #18 Odin Perkins |
| Maidstone Jets U9 at 17:03 - #12 Carter Eaves |
| Lashburn Flyers U9-2 at 16:30 - #12 Davrik Napper |
| Maidstone Jets U9 at 15:30 - #12 Carter Eaves |
| Lashburn Flyers U9-2 at 4:41 - #18 Odin Perkins |
| Lashburn Flyers U9-2 at 2:20 - #14 Leif Markiewics |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hayden Flegel | 2 | 0 | 2 | 0.00 |
| 12 | Carter Eaves | 2 | 0 | 2 | 0.00 |
| 5 | Hunter Hewson (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Nolan Antoine | 1 | 0 | 1 | 0.00 |
| 17 | Henry Campbell | 1 | 0 | 1 | 0.00 |
| 18 | Oliver Wyatt | 1 | 0 | 1 | 0.00 |
| 2 | Karter Mercer | 0 | 0 | 0 | 0.00 |
| 6 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 7 | Gunner Crawford | 0 | 0 | 0 | 0.00 |
| 13 | Brayley Hewson | 0 | 0 | 0 | 0.00 |
| 14 | Tucker Lorenz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Olson |
| Kristian Hewson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Davrik Napper | 4 | 0 | 4 | 0.00 |
| 18 | Odin Perkins | 4 | 0 | 4 | 0.00 |
| 14 | Leif Markiewics | 2 | 0 | 2 | 0.00 |
| Kollyns Heddon (AP) | 0 | 0 | 0 | 0.00 | |
| 5 | Mason Peters | 0 | 0 | 0 | 0.00 |
| 6 | Adelaide Cottrill | 0 | 0 | 0 | 0.00 |
| 9 | Emmeline Napper | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Felker | 0 | 0 | 0 | 0.00 |
| 17 | Beau Getzinger (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Dawson Rideout | 0 | 0 | 0 | 0.00 |
| 35 | Kaiden Fischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Cottrill |
| Keaten Felker |
| Shawn Napper |
| No Officials Entered |