Lashburn Flyers U9-2 | 8 |
Maidstone Jets U9 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sun, Jan. 25, 2026 11:30 AM | Lashburn Sportsplex | Lashburn Flyers U9-2 | Maidstone Jets U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U9-2 | 5 | 3 | 0 | 8 |
| Maidstone Jets U9 | 2 | 7 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U9-2 | 0 | 0 | 0 | 0 |
| Maidstone Jets U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers U9-2 | -- |
| Maidstone Jets U9 | -- |
| Period 1 |
|---|
| Lashburn Flyers U9-2 at 21:00 - #14 Leif Markiewics |
| Lashburn Flyers U9-2 at 18:15 - #14 Leif Markiewics |
| Maidstone Jets U9 at 16:00 - #18 Oliver Wyatt |
| Lashburn Flyers U9-2 at 12:56 - #14 Leif Markiewics |
| Lashburn Flyers U9-2 at 10:24 - #18 Odin Perkins from #25 Dawson Rideout |
| Maidstone Jets U9 at 6:00 - #18 Oliver Wyatt |
| Lashburn Flyers U9-2 at 3:13 - #5 Mason Peters from #18 Odin Perkins |
| Period 2 |
| Maidstone Jets U9 at 21:00 - #12 Carter Eaves |
| Lashburn Flyers U9-2 at 19:15 - #14 Leif Markiewics |
| Lashburn Flyers U9-2 at 15:00 - #18 Odin Perkins |
| Maidstone Jets U9 at 14:00 - #8 Nolan Antoine |
| Maidstone Jets U9 at 10:00 - #10 Hayden Flegel from #8 Nolan Antoine |
| Maidstone Jets U9 at 8:30 - #12 Carter Eaves |
| Maidstone Jets U9 at 7:00 - #10 Hayden Flegel from #18 Oliver Wyatt |
| Lashburn Flyers U9-2 at 5:00 - #14 Leif Markiewics |
| Maidstone Jets U9 at 3:00 - #8 Nolan Antoine |
| Maidstone Jets U9 at 1:30 - #18 Oliver Wyatt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Leif Markiewics | 5 | 0 | 5 | 0.00 |
| 18 | Odin Perkins | 2 | 1 | 3 | 0.00 |
| 5 | Mason Peters | 1 | 0 | 1 | 0.00 |
| 25 | Dawson Rideout | 0 | 1 | 1 | 0.00 |
| 6 | Adelaide Cottrill | 0 | 0 | 0 | 0.00 |
| 8 | Kollyns Heddon (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Emmeline Napper | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Felker | 0 | 0 | 0 | 0.00 |
| 35 | Kaiden Fischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kaiden Fischer | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jamie Cottrill |
| Keaten Felker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Oliver Wyatt | 3 | 1 | 4 | 0.00 |
| 8 | Nolan Antoine | 2 | 1 | 3 | 0.00 |
| 10 | Hayden Flegel | 2 | 0 | 2 | 0.00 |
| 12 | Carter Eaves | 2 | 0 | 2 | 0.00 |
| 2 | Karter Mercer | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Hewson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 7 | Gunner Crawford | 0 | 0 | 0 | 0.00 |
| 11 | Duke Noble | 0 | 0 | 0 | 0.00 |
| 14 | Tucker Lorenz | 0 | 0 | 0 | 0.00 |
| 17 | Henry Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Olson |
| Windsor Cottrill |