Lashburn Flyers U9-2 | 7 |
Hillmond Hurricanes U9 | 30 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sat, Feb. 14, 2026 11:30 AM | Lashburn Sportsplex | Lashburn Flyers U9-2 | Hillmond Hurricanes U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U9-2 | 0 | 0 | 0 | 0 |
| Hillmond Hurricanes U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers U9-2 | 0 | 0 | 0 | 0 |
| Hillmond Hurricanes U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers U9-2 | -- |
| Hillmond Hurricanes U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Adelaide Cottrill | 0 | 0 | 0 | 0.00 |
| 8 | Kollyns Heddon (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Emmeline Napper | 0 | 0 | 0 | 0.00 |
| 12 | Davrik Napper | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Felker | 0 | 0 | 0 | 0.00 |
| 14 | Leif Markiewics | 0 | 0 | 0 | 0.00 |
| 17 | Beau Getzinger (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Odin Perkins | 0 | 0 | 0 | 0.00 |
| 25 | Dawson Rideout | 0 | 0 | 0 | 0.00 |
| 35 | Kaiden Fischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Cottrill |
| Keaten Felker |
| Shawn Napper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Drake Boudreau | 0 | 0 | 0 | 0.00 |
| 4 | Bentley McCarthy | 0 | 0 | 0 | 0.00 |
| 5 | Henley Lantz | 0 | 0 | 0 | 0.00 |
| 6 | Dane Bergen | 0 | 0 | 0 | 0.00 |
| 7 | Ryker Paulgaard | 0 | 0 | 0 | 0.00 |
| 8 | Ellie Hoegl | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Martens | 0 | 0 | 0 | 0.00 |
| 10 | Arlin Deck | 0 | 0 | 0 | 0.00 |
| 11 | Kyra Brinkman | 0 | 0 | 0 | 0.00 |
| 13 | Brock Fountain | 0 | 0 | 0 | 0.00 |
| 17 | Kailer Heathen-Pooyak | 0 | 0 | 0 | 0.00 |
| 18 | Mickey Moffat | 0 | 0 | 0 | 0.00 |
| 19 | Bowen Mohrbutter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin McCarthy |
| Kyle Deck |
| Rhett Fountain |
| No Officials Entered |