Lashburn Flyers 2 U11 | 9 |
Edam 3 Stars U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 610 | Sun, Mar. 15, 2026 1:30 PM | Lashburn Sportsplex | Lashburn Flyers 2 U11 | Edam 3 Stars U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 1 | 4 | 4 | 9 |
| Edam 3 Stars U11 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 0 | 0 | 0 | 0 |
| Edam 3 Stars U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 2 U11 | -- |
| Edam 3 Stars U11 | -- |
| Period 1 |
|---|
| Edam 3 Stars U11 at 3:58 - #6 Nico Wall from #7 Zolton Pollard |
| Lashburn Flyers 2 U11 at 0:48 - #16 Zane Regnier |
| Period 2 |
| Edam 3 Stars U11 at 13:50 - #9 Blair Valliere from #7 Zolton Pollard |
| Lashburn Flyers 2 U11 at 12:06 - #4 Barrett Hoehne from #24 Kacey Heddon |
| Lashburn Flyers 2 U11 at 11:59 - #4 Barrett Hoehne |
| Lashburn Flyers 2 U11 at 9:05 - #4 Barrett Hoehne from #20 Bennett Woodward |
| Lashburn Flyers 2 U11 at 5:20 - #4 Barrett Hoehne from #16 Zane Regnier |
| Period 3 |
| Lashburn Flyers 2 U11 at 15:16 - #4 Barrett Hoehne from #21 Joe Burzinski |
| Lashburn Flyers 2 U11 at 12:55 - #4 Barrett Hoehne from #18 Evangeline Schneider |
| Lashburn Flyers 2 U11 at 11:30 - #4 Barrett Hoehne from #16 Zane Regnier |
| Edam 3 Stars U11 at 9:14 - #14 Jax Welin |
| Lashburn Flyers 2 U11 at 1:34 - #4 Barrett Hoehne |
| Edam 3 Stars U11 at 0:42 - #14 Jax Welin |
| Period 1 |
|---|
| Lashburn Flyers 2 U11 at 12:52 - #18 Evangeline Schneider for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 1:47 - #4 Barrett Hoehne for Body-Checking - Minor 7.3(a) (2 pim) |
| Edam 3 Stars U11 at 1:24 - #16 Barrett Roach for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Edam 3 Stars U11 at 6:54 - #10 Briggs Blanchette for Head Contact Minor 7.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 2:13 - #22 Jack Fern for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Edam 3 Stars U11 at 18:22 - #21 Kayden Siegel for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers 2 U11 at 8:42 - #27 Cohen Early for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Barrett Hoehne | 8 | 0 | 8 | 2.00 |
| 16 | Zane Regnier | 1 | 2 | 3 | 0.00 |
| 18 | Evangeline Schneider | 0 | 1 | 1 | 2.00 |
| 20 | Bennett Woodward | 0 | 1 | 1 | 0.00 |
| 21 | Joe Burzinski | 0 | 1 | 1 | 0.00 |
| 24 | Kacey Heddon | 0 | 1 | 1 | 0.00 |
| 2 | Wyatt Page | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 11 | Briar Kramer | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Lafreniere | 0 | 0 | 0 | 0.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| 22 | Jack Fern | 0 | 0 | 0 | 2.00 |
| 27 | Cohen Early | 0 | 0 | 0 | 2.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Resch Schachtel | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole Fern |
| Ryan Early |
| Taryn Schachtel |
| Tyler Kramer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jax Welin | 2 | 0 | 2 | 0.00 |
| 7 | Zolton Pollard | 0 | 2 | 2 | 0.00 |
| 6 | Nico Wall | 1 | 0 | 1 | 0.00 |
| 9 | Blair Valliere | 1 | 0 | 1 | 0.00 |
| 3 | Wyatt Grant | 0 | 0 | 0 | 0.00 |
| 5 | Thomas LaClare | 0 | 0 | 0 | 0.00 |
| 8 | Bryn Svojanovski | 0 | 0 | 0 | 0.00 |
| 10 | Briggs Blanchette | 0 | 0 | 0 | 2.00 |
| 16 | Barrett Roach | 0 | 0 | 0 | 2.00 |
| 18 | Maddox Gateley | 0 | 0 | 0 | 0.00 |
| 21 | Kayden Siegel | 0 | 0 | 0 | 2.00 |
| 22 | Jayden Collins | 0 | 0 | 0 | 0.00 |
| 23 | Rylee Baillargeon | 0 | 0 | 0 | 0.00 |
| 24 | Noah Weber | 0 | 0 | 0 | 0.00 |
| 35 | Reagan Blaquiere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connie Pollard |
| Gilbert LaClare |
| Knox Hawryluk, lines |
| Kullen Hawryluk, Ref |
| Marc Tellenga, Ref |