Big River Blackhawks U11 | 10 |
Whitefish Flyers U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 439 | Thu, Mar. 05, 2026 5:45 PM | Big River Recreation Centre | Big River Blackhawks U11 | Whitefish Flyers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U11 | 4 | 4 | 2 | 10 |
| Whitefish Flyers U11 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U11 | 0 | 0 | 0 | 0 |
| Whitefish Flyers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River Blackhawks U11 | -- |
| Whitefish Flyers U11 | -- |
| Period 1 |
|---|
| Big River Blackhawks U11 at 16:06 - #4 Jordy Bechtel |
| Big River Blackhawks U11 at 14:09 - #4 Jordy Bechtel |
| Big River Blackhawks U11 at 1:44 - #12 Charlotte Miller |
| Big River Blackhawks U11 at 0:02 - #4 Jordy Bechtel |
| Period 2 |
| Whitefish Flyers U11 at 17:35 - #12 WAYLON JOSEPH from #11 BRINLEY JOSEPH |
| Whitefish Flyers U11 at 15:07 - #19 COLTON BILL |
| Big River Blackhawks U11 at 14:11 - #4 Jordy Bechtel |
| Big River Blackhawks U11 at 4:14 - #3 Anders Schwehr |
| Big River Blackhawks U11 at 3:19 - #4 Jordy Bechtel |
| Big River Blackhawks U11 at 2:23 - #4 Jordy Bechtel |
| Period 3 |
| Whitefish Flyers U11 at 19:46 - #81 DRAYSON BEAR from #19 COLTON BILL |
| Whitefish Flyers U11 at 16:57 - #81 DRAYSON BEAR |
| Big River Blackhawks U11 at 16:09 - #4 Jordy Bechtel from #10 Everett Laird |
| Big River Blackhawks U11 at 2:57 - #35 Matthew Hutcheson from #4 Jordy Bechtel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Whitefish Flyers U11 at 12:37 - #18 LOUIE WADITIKA for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U11 at 12:04 - #15 CEAZAR WHITEHEAD for Hooking Minor 7.2a(2 pim) |
| Big River Blackhawks U11 at 6:54 - #5 Maverick Pister for Slash Minor 9.3(a) (2 pim) |
| Whitefish Flyers U11 at 5:37 - #81 DRAYSON BEAR for Body-Checking - Minor 7.3(a) (2 pim) |
| Whitefish Flyers U11 at 5:00 - #8 TAHLIA CAPPO-YEW for Roughing Minor 7.9(a) (2 pim) |
| Big River Blackhawks U11 at 5:00 - #15 Tucker McLean for Roughing Minor 7.9(a) (2 pim) |
| Big River Blackhawks U11 at 1:03 - #12 Charlotte Miller for Slash Minor 9.3(a) (2 pim) |
| Period 3 |
| Whitefish Flyers U11 at 12:22 - #81 DRAYSON BEAR for Body-Checking - Minor 7.3(a) (2 pim) |
| Whitefish Flyers U11 at 8:07 - #14 KYLEN HARRIS for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U11 at 0:51 - #14 KYLEN HARRIS for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordy Bechtel | 7 | 1 | 8 | 0.00 |
| 3 | Anders Schwehr | 1 | 0 | 1 | 0.00 |
| 12 | Charlotte Miller | 1 | 0 | 1 | 2.00 |
| 35 | Matthew Hutcheson | 1 | 0 | 1 | 0.00 |
| 10 | Everett Laird | 0 | 1 | 1 | 0.00 |
| 5 | Maverick Pister | 0 | 0 | 0 | 2.00 |
| 7 | Delaney Dunn | 0 | 0 | 0 | 0.00 |
| 11 | Roland Allardice | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Hamborg | 0 | 0 | 0 | 0.00 |
| 15 | Tucker McLean | 0 | 0 | 0 | 2.00 |
| 18 | Lachlan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| 20 | Cole Grimard | 0 | 0 | 0 | 0.00 |
| 22 | Colter Beaulac | 0 | 0 | 0 | 0.00 |
| 23 | Zane Becker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Crashley |
| Justin Bechtel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | DRAYSON BEAR | 2 | 0 | 2 | 4.00 |
| 19 | COLTON BILL | 1 | 1 | 2 | 0.00 |
| 12 | WAYLON JOSEPH | 1 | 0 | 1 | 0.00 |
| 11 | BRINLEY JOSEPH | 0 | 1 | 1 | 0.00 |
| 2 | ALEXANDER BEAR | 0 | 0 | 0 | 0.00 |
| 2 | MCKENZIE JOSEPH CROOKEDNECK | 0 | 0 | 0 | 0.00 |
| 2 | ZAIDEN KEENATCH | 0 | 0 | 0 | 0.00 |
| 5 | LUCAS BEAR | 0 | 0 | 0 | 0.00 |
| 7 | ELIZABETH JOSEPH | 0 | 0 | 0 | 0.00 |
| 8 | TAHLIA CAPPO-YEW | 0 | 0 | 0 | 2.00 |
| 14 | KYLEN HARRIS | 0 | 0 | 0 | 4.00 |
| 15 | CEAZAR WHITEHEAD | 0 | 0 | 0 | 2.00 |
| 18 | LOUIE WADITIKA | 0 | 0 | 0 | 2.00 |
| 21 | LUCIAN MORIN | 0 | 0 | 0 | 0.00 |
| 31 | SAMARA RABBITSKIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Rabbitskin |
| Marie Johnstone |
| Hunter Anderson, Linesman |
| Jayce Mortson, Linesman |
| Kohen Stargell, Ref |