Cut Knife Colts U11 | 10 |
Glaslyn Northstars U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 434 | Sun, Mar. 08, 2026 3:00 PM | Cut Knife Civic Center | Cut Knife Colts U11 | Glaslyn Northstars U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 4 | 2 | 4 | 10 |
| Glaslyn Northstars U11 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 0 | 0 | 0 | 0 |
| Glaslyn Northstars U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cut Knife Colts U11 | -- |
| Glaslyn Northstars U11 | -- |
| Period 1 |
|---|
| Cut Knife Colts U11 at 18:47 - #7 Chester Ducherer from #8 Brock Ducherer |
| Cut Knife Colts U11 at 17:12 - #7 Chester Ducherer from #18 Bennet Weinkauf and #29 Easton Fedler |
| Glaslyn Northstars U11 at 15:59 - #22 Brookanne Funk |
| Cut Knife Colts U11 at 9:12 - #7 Chester Ducherer from #9 Maddyx Wismer |
| Cut Knife Colts U11 at 0:48 - #7 Chester Ducherer |
| Period 2 |
| Cut Knife Colts U11 at 17:38 - #7 Chester Ducherer from #2 Liam Graham |
| Glaslyn Northstars U11 at 16:44 - #28 Kolt Nash |
| Glaslyn Northstars U11 at 13:07 - #28 Kolt Nash from #22 Brookanne Funk |
| Cut Knife Colts U11 at 10:41 - #9 Maddyx Wismer from #16 Remington Walde and #11 Brady Petovello |
| Period 3 |
| Cut Knife Colts U11 at 18:42 - #7 Chester Ducherer |
| Cut Knife Colts U11 at 18:21 - #7 Chester Ducherer from #4 Madelyn Bullerwell |
| Cut Knife Colts U11 at 16:29 - #7 Chester Ducherer from #15 Wyatt Ducherer |
| Cut Knife Colts U11 at 9:13 - #9 Maddyx Wismer |
| Glaslyn Northstars U11 at 5:13 - #22 Brookanne Funk |
| Period 1 |
|---|
| Glaslyn Northstars U11 at 17:49 - #23 Magnus Seidle for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 4:28 - #16 Remington Walde for Trip Minor 8.6(a) (2 pim) |
| Glaslyn Northstars U11 at 3:42 - #28 Kolt Nash for Hooking Minor 7.2a(2 pim) |
| Cut Knife Colts U11 at 3:02 - #17 Hunter Drake for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| Cut Knife Colts U11 at 15:18 - #8 Brock Ducherer for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Glaslyn Northstars U11 at 12:16 - #41 Beau Allchurch for Body-Checking - Minor 7.3(a) (2 pim) |
| Cut Knife Colts U11 at 1:47 - #10 Decimius Antoine-Albert for Roughing Minor 7.9(a) (2 pim) |
| Glaslyn Northstars U11 at 1:47 - #34 Mason Pritchett for Roughing Minor 7.9(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chester Ducherer | 8 | 0 | 8 | 0.00 |
| 9 | Maddyx Wismer | 2 | 1 | 3 | 0.00 |
| 2 | Liam Graham | 0 | 1 | 1 | 0.00 |
| 4 | Madelyn Bullerwell | 0 | 1 | 1 | 0.00 |
| 8 | Brock Ducherer | 0 | 1 | 1 | 2.00 |
| 11 | Brady Petovello | 0 | 1 | 1 | 0.00 |
| 15 | Wyatt Ducherer | 0 | 1 | 1 | 0.00 |
| 16 | Remington Walde | 0 | 1 | 1 | 2.00 |
| 18 | Bennet Weinkauf | 0 | 1 | 1 | 0.00 |
| 29 | Easton Fedler | 0 | 1 | 1 | 0.00 |
| 3 | Everleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Cash Ducherer | 0 | 0 | 0 | 0.00 |
| 6 | Mia Mills | 0 | 0 | 0 | 0.00 |
| 10 | Decimius Antoine-Albert | 0 | 0 | 0 | 2.00 |
| 12 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
| 14 | Demetrius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Drake | 0 | 0 | 0 | 2.00 |
| 18 | Averie Wright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Easton Fedler | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Mike Wismer |
| Trent Petovello |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brookanne Funk | 2 | 1 | 3 | 0.00 |
| 28 | Kolt Nash | 2 | 0 | 2 | 2.00 |
| 17 | Harper Nash | 0 | 0 | 0 | 0.00 |
| 23 | Magnus Seidle | 0 | 0 | 0 | 2.00 |
| 24 | Elle Koop | 0 | 0 | 0 | 0.00 |
| 25 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 26 | Gracelynn Taylor | 0 | 0 | 0 | 0.00 |
| 27 | Olivia Schmidt | 0 | 0 | 0 | 0.00 |
| 32 | Natalie Funk | 0 | 0 | 0 | 0.00 |
| 33 | Easton Wells | 0 | 0 | 0 | 0.00 |
| 34 | Mason Pritchett | 0 | 0 | 0 | 2.00 |
| 41 | Beau Allchurch | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Elle Koop | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Nash |
| Cohen Wismer, Linesman |
| Jeremy King, Referee |
| Kenny Fraser , Referee |
| Ty Fedler, Scorekeeper |