Lashburn Flyers 1 U11 | 1 |
Maidstone Jets U11 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 429 | Sun, Mar. 08, 2026 2:30 PM | Lashburn Sportsplex | Lashburn Flyers 1 U11 | Maidstone Jets U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 1 | 0 | 0 | 1 |
| Maidstone Jets U11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 0 | 0 | 0 | 0 |
| Maidstone Jets U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 1 U11 | -- |
| Maidstone Jets U11 | -- |
| Period 1 |
|---|
| Lashburn Flyers 1 U11 at 7:08 (SH) - #6 Nikson Burk |
| Period 1 |
|---|
| Lashburn Flyers 1 U11 at 8:22 - #23 Ryker Klotz for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nikson Burk | 1 | 0 | 1 | 0.00 |
| 3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Hill | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Wakelin | 0 | 0 | 0 | 0.00 |
| 7 | Maddyx Coolidge | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 9 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
| 11 | Abel Perkins | 0 | 0 | 0 | 0.00 |
| 13 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 14 | Bentley Rowe | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 19 | Jacye Brinkman | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Klotz | 0 | 0 | 0 | 2.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Burk |
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | LUCAS WALKER | 0 | 0 | 0 | 0.00 |
| 2 | MAVRIK ZERR | 0 | 0 | 0 | 0.00 |
| 7 | DONATELLO AMSON HAAF | 0 | 0 | 0 | 0.00 |
| 10 | LOGAN GESSNER | 0 | 0 | 0 | 0.00 |
| 11 | EMMETT JOHNSTON | 0 | 0 | 0 | 0.00 |
| 13 | ETHAN YURCHYK | 0 | 0 | 0 | 0.00 |
| 15 | DOMINIC REMPEL | 0 | 0 | 0 | 0.00 |
| 16 | KONNOR HUTCHISON | 0 | 0 | 0 | 0.00 |
| 19 | BENTLEY NIGHTTRAVELLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carey Walker |
| Chad Gessner |
| Kaitlynn Johnston |
| Tyler Johnston |
| Adley Perkins, Linesman |
| Griffin Covey, Referee |
| Maddox Belin, Linesman |
| Mark Tallenga, Referee |