Maidstone Jets U11 | 4 |
Lashburn Flyers 1 U11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 427 | Sat, Mar. 07, 2026 10:00 AM | Maidstone Arena | Maidstone Jets U11 | Lashburn Flyers 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U11 | 2 | 2 | 0 | 4 |
| Lashburn Flyers 1 U11 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U11 | 0 | 0 | 0 | 0 |
| Lashburn Flyers 1 U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone Jets U11 | -- |
| Lashburn Flyers 1 U11 | -- |
| Period 1 |
|---|
| Maidstone Jets U11 at 17:28 - #16 KONNOR HUTCHISON |
| Maidstone Jets U11 at 13:10 - #19 BENTLEY NIGHTTRAVELLER from #13 ETHAN YURCHYK and #16 KONNOR HUTCHISON |
| Lashburn Flyers 1 U11 at 7:36 - #6 Nikson Burk |
| Period 2 |
| Lashburn Flyers 1 U11 at 6:37 - #11 Abel Perkins |
| Maidstone Jets U11 at 5:08 - #11 EMMETT JOHNSTON |
| Maidstone Jets U11 at 0:30 - #2 MAVRIK ZERR from #10 LOGAN GESSNER |
| Period 3 |
| Lashburn Flyers 1 U11 at 11:25 - #6 Nikson Burk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lashburn Flyers 1 U11 at 18:13 - #23 Ryker Klotz for Trip Minor 8.6(a) (2 pim) |
| Maidstone Jets U11 at 16:19 - #16 KONNOR HUTCHISON for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Lashburn Flyers 1 U11 at 13:41 - #6 Nikson Burk for Slash Minor 9.3(a) (2 pim) |
| Maidstone Jets U11 at 13:04 - #10 LOGAN GESSNER for Trip Minor 8.6(a) (2 pim) |
| Maidstone Jets U11 at 9:58 - #2 MAVRIK ZERR for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | KONNOR HUTCHISON | 1 | 1 | 2 | 2.00 |
| 2 | MAVRIK ZERR | 1 | 0 | 1 | 2.00 |
| 11 | EMMETT JOHNSTON | 1 | 0 | 1 | 0.00 |
| 19 | BENTLEY NIGHTTRAVELLER | 1 | 0 | 1 | 0.00 |
| 10 | LOGAN GESSNER | 0 | 1 | 1 | 2.00 |
| 13 | ETHAN YURCHYK | 0 | 1 | 1 | 0.00 |
| 1 | LUCAS WALKER | 0 | 0 | 0 | 0.00 |
| 7 | DONATELLO AMSON HAAF | 0 | 0 | 0 | 0.00 |
| 15 | DOMINIC REMPEL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Gessner |
| Kaitlynn Johnston |
| Travis Hutchison |
| Tyler Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nikson Burk | 2 | 0 | 2 | 2.00 |
| 11 | Abel Perkins | 1 | 0 | 1 | 0.00 |
| 3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Hill | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Wakelin | 0 | 0 | 0 | 0.00 |
| 7 | Maddyx Coolidge | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 9 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
| 13 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 14 | Bentley Rowe | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 18 | Oaklee Klotz | 0 | 0 | 0 | 0.00 |
| 19 | Jacye Brinkman | 0 | 0 | 0 | 0.00 |
| 20 | Taryn Brinkman | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Klotz | 0 | 0 | 0 | 2.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| No Officials Entered |