Lashburn Flyers 2 U11 | 7 |
Spiritwood Timberwolves U11 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 425 | Sun, Mar. 08, 2026 6:30 PM | Lashburn Sportsplex | Lashburn Flyers 2 U11 | Spiritwood Timberwolves U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 3 | 2 | 2 | 7 |
| Spiritwood Timberwolves U11 | 3 | 4 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 28 | 0 | 0 | 28 |
| Spiritwood Timberwolves U11 | 37 | 0 | 0 | 37 |
| Power Plays | |
|---|---|
| Lashburn Flyers 2 U11 | -- |
| Spiritwood Timberwolves U11 | -- |
| Period 1 |
|---|
| Spiritwood Timberwolves U11 at 18:05 - #8 Sawyer Kotun for Head Contact Minor 7.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 13:30 - #19 Klaxtin Napper for Unsportsmanlike Conduct 11.1(a) (2 pim) |
| Lashburn Flyers 2 U11 at 9:11 - #19 Klaxtin Napper for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 2:53 - #21 Joe Burzinski for Head Contact Minor 7.6(a) (2 pim) |
| Period 2 |
| Spiritwood Timberwolves U11 at 18:22 - #20 Charli Caffet for Trip Minor 8.6(a) (2 pim) |
| Spiritwood Timberwolves U11 at 17:58 - #23 Bennett Schmidt for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Spiritwood Timberwolves U11 at 16:43 - #7 Joshua Hudson for Slash Minor 9.3(a) (2 pim) |
| Spiritwood Timberwolves U11 at 14:34 - #23 Bennett Schmidt for Trip Minor 8.6(a) (2 pim) |
| Spiritwood Timberwolves U11 at 1:04 - #11 William Buswell for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zane Regnier | 4 | 1 | 5 | 0.00 |
| 4 | Barrett Hoehne | 2 | 1 | 3 | 0.00 |
| 27 | Cohen Early | 1 | 0 | 1 | 0.00 |
| 22 | Jack Fern | 0 | 1 | 1 | 0.00 |
| 2 | Wyatt Page | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 11 | Briar Kramer | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Lafreniere | 0 | 0 | 0 | 0.00 |
| 18 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 4.00 |
| 20 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
| 21 | Joe Burzinski | 0 | 0 | 0 | 2.00 |
| 24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Fern |
| Ryan Early |
| Taryn Schachtel |
| Tyler Kramer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Huxley Kotun | 7 | 2 | 9 | 0.00 |
| 23 | Bennett Schmidt | 1 | 3 | 4 | 4.00 |
| 8 | Sawyer Kotun (AP) | 1 | 1 | 2 | 2.00 |
| 11 | William Buswell | 1 | 0 | 1 | 2.00 |
| 5 | Kristina Beebe | 0 | 1 | 1 | 0.00 |
| 9 | Beau Doucette | 0 | 1 | 1 | 0.00 |
| 17 | Sawyer Doucette | 0 | 1 | 1 | 0.00 |
| 1 | Aidan Smolinski | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Hudson | 0 | 0 | 0 | 2.00 |
| 14 | Jackson Nicoll | 0 | 0 | 0 | 0.00 |
| 16 | Maddox Beuker | 0 | 0 | 0 | 0.00 |
| 20 | Charli Caffet | 0 | 0 | 0 | 2.00 |
| 21 | Kade Haryung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Kotun |
| Brad Doucette |
| Brittany Kotun |
| Jeff Caffet |
| Mike Sarrazin |
| Adley Perkins, Linesman |
| Adley Perkins, Linesman |
| Griff Covey, Ref |
| Griffin covey, ref |
| Lashburn Minor Hockey, scorekeeper |
| Marc, Telenga |
| Marc Telenga, ref |