Cut Knife Colts U11 | 10 |
Whitefish Flyers U11 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 313 | Sun, Feb. 15, 2026 3:00 PM | Cut Knife Civic Center | Cut Knife Colts U11 | Whitefish Flyers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 2 | 1 | 7 | 10 |
| Whitefish Flyers U11 | 7 | 2 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 0 | 0 | 0 | 0 |
| Whitefish Flyers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cut Knife Colts U11 | -- |
| Whitefish Flyers U11 | -- |
| Period 1 |
|---|
| Cut Knife Colts U11 at 2:45 - #14 Demetrius Antoine-Albert for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 0:06 - #14 Demetrius Antoine-Albert for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U11 at 0:06 - #81 DRAYSON BEAR for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| Whitefish Flyers U11 at 18:56 - #14 KYLEN HARRIS for Interference Minor 8.3(a) (2 pim) |
| Cut Knife Colts U11 at 16:15 - #6 Mia Mills for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 11:38 - #5 Cash Ducherer for Interference Minor 8.3(a) (2 pim) |
| Cut Knife Colts U11 at 10:05 - #16 Remington Walde for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 8:30 - #8 Brock Ducherer for Roughing Minor 7.9(a) (2 pim) |
| Whitefish Flyers U11 at 8:30 - #14 KYLEN HARRIS for Roughing Minor 7.9(a) (2 pim) |
| Whitefish Flyers U11 at 7:19 - #19 COLTON BILL for Interference Minor 8.3(a) (2 pim) |
| Whitefish Flyers U11 at 1:47 - #19 COLTON BILL for Interference Minor 8.3(a) (2 pim) |
| Period 3 |
| Cut Knife Colts U11 at 19:04 - #2 Liam Graham for Body-Checking - Minor 7.3(a) (2 pim) |
| Whitefish Flyers U11 at 13:03 - #81 DRAYSON BEAR for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U11 at 6:07 - #9 WAYLON JOSEPH for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U11 at 2:57 - #14 KYLEN HARRIS for Body-Checking - Minor 7.3(a) (2 pim) |
| Whitefish Flyers U11 at 2:31 - #81 DRAYSON BEAR for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddyx Wismer | 6 | 0 | 6 | 0.00 |
| 5 | Cash Ducherer | 1 | 2 | 3 | 2.00 |
| 8 | Brock Ducherer | 1 | 2 | 3 | 2.00 |
| 2 | Liam Graham | 0 | 2 | 2 | 2.00 |
| 11 | Brady Petovello | 1 | 0 | 1 | 0.00 |
| 16 | Remington Walde | 1 | 0 | 1 | 2.00 |
| 12 | Ajay McCallum | 0 | 1 | 1 | 0.00 |
| 14 | Demetrius Antoine-Albert | 0 | 1 | 1 | 4.00 |
| 15 | Wyatt Ducherer | 0 | 1 | 1 | 0.00 |
| 17 | Hunter Drake | 0 | 1 | 1 | 0.00 |
| 3 | Everleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | Madelyn Bullerwell | 0 | 0 | 0 | 0.00 |
| 6 | Mia Mills | 0 | 0 | 0 | 2.00 |
| 10 | Decimius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 18 | Averie Wright | 0 | 0 | 0 | 0.00 |
| 18 | Bennet Weinkauf | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Mike Wismer |
| Trent Petovello |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | DRAYSON BEAR | 5 | 0 | 5 | 6.00 |
| 19 | COLTON BILL | 3 | 0 | 3 | 4.00 |
| 6 | WILLIAM RABBITSKIN | 1 | 1 | 2 | 0.00 |
| 9 | WAYLON JOSEPH | 1 | 0 | 1 | 2.00 |
| 14 | KYLEN HARRIS | 1 | 0 | 1 | 6.00 |
| 15 | CEAZAR WHITEHEAD | 1 | 0 | 1 | 0.00 |
| 2 | ALEXANDER BEAR | 0 | 0 | 0 | 0.00 |
| 2 | LOUIE WADITIKA | 0 | 0 | 0 | 0.00 |
| 3 | MCKENZIE JOSEPH CROOKEDNECK | 0 | 0 | 0 | 0.00 |
| 5 | LUCAS BEAR | 0 | 0 | 0 | 0.00 |
| 7 | ELIZABETH JOSEPH | 0 | 0 | 0 | 0.00 |
| 8 | TAHLIA CAPPO-YEW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Rabbitskin |
| Cohen Wismer , Referee |
| Jeremy King, Referee |
| Lisa Drake, Score Keeper |