Lashburn Flyers 1 U11 | 2 |
Spiritwood Timberwolves U11 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 304 | Sun, Nov. 16, 2025 11:00 AM | Lashburn Sportsplex | Lashburn Flyers 1 U11 | Spiritwood Timberwolves U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 1 | 1 | 0 | 2 |
| Spiritwood Timberwolves U11 | 5 | 1 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 0 | 0 | 0 | 0 |
| Spiritwood Timberwolves U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 1 U11 | -- |
| Spiritwood Timberwolves U11 | -- |
| Period 1 |
|---|
| Spiritwood Timberwolves U11 at 19:20 - #12 Huxley Kotun |
| Spiritwood Timberwolves U11 at 17:10 - #12 Huxley Kotun from #23 Bennett Schmidt |
| Spiritwood Timberwolves U11 at 10:10 - #12 Huxley Kotun |
| Spiritwood Timberwolves U11 at 6:14 - #12 Huxley Kotun from #11 William Buswell |
| Spiritwood Timberwolves U11 at 4:00 - #12 Huxley Kotun from #17 Sawyer Doucette |
| Lashburn Flyers 1 U11 at 0:55 - #6 Nikson Burk |
| Period 2 |
| Spiritwood Timberwolves U11 at 4:22 - #12 Huxley Kotun from #23 Bennett Schmidt |
| Lashburn Flyers 1 U11 at 2:42 - #6 Nikson Burk |
| Period 3 |
| Spiritwood Timberwolves U11 at 14:27 - #23 Bennett Schmidt |
| Spiritwood Timberwolves U11 at 5:40 - #12 Huxley Kotun from #16 Maddox Beuker and #20 Charli Caffet |
| Spiritwood Timberwolves U11 at 1:08 - #12 Huxley Kotun |
| Period 1 |
|---|
| Lashburn Flyers 1 U11 at 10:42 - #8 Kade Klassen for Hooking Minor 7.2a(2 pim) |
| Lashburn Flyers 1 U11 at 1:39 - #23 Ryker Klotz for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Lashburn Flyers 1 U11 at 9:59 - #13 Samuel Hall for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 1 U11 at 9:18 - #8 Kade Klassen for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 1 U11 at 7:13 - #4 Abel Perkins for Trip Minor 8.6(a) (2 pim) |
| Spiritwood Timberwolves U11 at 5:02 - #20 Charli Caffet for Trip Minor 8.6(a) (2 pim) |
| Spiritwood Timberwolves U11 at 2:02 - #12 Huxley Kotun for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Lashburn Flyers 1 U11 at 12:00 - #5 Oliver Wakelin for Trip Minor 8.6(a) (2 pim) |
| Spiritwood Timberwolves U11 at 0:28 - #5 Kristina Beebe for Unsportsmanlike Conduct 11.1(a) (2 pim) |
| Spiritwood Timberwolves U11 at 0:28 - #5 Kristina Beebe for Unsportsmanlike Conduct 11.1(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nikson Burk | 2 | 0 | 2 | 0.00 |
| 3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 4 | Abel Perkins | 0 | 0 | 0 | 2.00 |
| 5 | Oliver Wakelin | 0 | 0 | 0 | 2.00 |
| 7 | Maddyx Coolidge | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 4.00 |
| 9 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
| 11 | Jaxson Hill | 0 | 0 | 0 | 0.00 |
| 13 | Samuel Hall | 0 | 0 | 0 | 2.00 |
| 14 | Bentley Rowe | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 19 | Jacye Brinkman | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Klotz | 0 | 0 | 0 | 2.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooks Klassen | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeff Burk |
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Huxley Kotun | 8 | 0 | 8 | 2.00 |
| 23 | Bennett Schmidt | 1 | 2 | 3 | 0.00 |
| 11 | William Buswell | 0 | 1 | 1 | 0.00 |
| 16 | Maddox Beuker | 0 | 1 | 1 | 0.00 |
| 17 | Sawyer Doucette | 0 | 1 | 1 | 0.00 |
| 20 | Charli Caffet | 0 | 1 | 1 | 2.00 |
| 1 | Aidan Smolinski | 0 | 0 | 0 | 0.00 |
| 5 | Kristina Beebe | 0 | 0 | 0 | 4.00 |
| 7 | Joshua Hudson | 0 | 0 | 0 | 0.00 |
| 9 | Beau Doucette | 0 | 0 | 0 | 0.00 |
| 13 | Carter Sarrazin | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Nicoll | 0 | 0 | 0 | 0.00 |
| 21 | Kade Haryung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aidan Smolinski | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Kotun |
| Brad Doucette |
| Brittany Kotun |
| Jeff Caffet |
| Mike Sarrazin |
| Adley Perkins, Referee |
| Knox Hawryluk, Linesman |
| Kullen Hawryluk, Refree |