Hillmond Hurricanes U11 | 18 |
Whitefish Flyers U11 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 262 | Sat, Dec. 06, 2025 1:30 PM | Hillmond Redden Arena | Hillmond Hurricanes U11 | Whitefish Flyers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes U11 | 6 | 6 | 6 | 18 |
| Whitefish Flyers U11 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond Hurricanes U11 | 0 | 0 | 0 | 0 |
| Whitefish Flyers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hillmond Hurricanes U11 | -- |
| Whitefish Flyers U11 | -- |
| Period 1 |
|---|
| Hillmond Hurricanes U11 at 8:07 - #2 Aedan Smith for Cross Check Minor 9.2(a) (2 pim) |
| Period 2 |
| Whitefish Flyers U11 at 20:00 - #17 LUCIAN MORIN for Boarding - Minor 7.2(a) (2 pim) |
| Whitefish Flyers U11 at 8:45 - #6 LUCAS BEAR for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Hillmond Hurricanes U11 at 13:55 - #2 Aedan SmithServed by #20 Arlin Deck for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cash VanMetre | 8 | 1 | 9 | 0.00 |
| 23 | Mason Newman | 5 | 0 | 5 | 0.00 |
| 12 | Corbin Deck | 4 | 0 | 4 | 0.00 |
| 2 | Aedan Smith | 1 | 3 | 4 | 4.00 |
| 5 | Hailey Wack | 0 | 2 | 2 | 0.00 |
| 1 | William Laidler | 0 | 0 | 0 | 0.00 |
| 7 | Martin McKenzie | 0 | 0 | 0 | 0.00 |
| 8 | Brook Bergen | 0 | 0 | 0 | 0.00 |
| 9 | Carson Brinkman | 0 | 0 | 0 | 0.00 |
| 10 | Haven Gervais | 0 | 0 | 0 | 0.00 |
| 13 | Jonah Green | 0 | 0 | 0 | 0.00 |
| 15 | Dane Bergen (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Arlin Deck (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad McKenzie |
| Harley Newman |
| Kyle Deck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | WILLIAM RABBITSKIN | 2 | 1 | 3 | 0.00 |
| 10 | KYLEN HARRIS | 2 | 0 | 2 | 0.00 |
| 6 | LUCAS BEAR | 1 | 0 | 1 | 2.00 |
| 2 | PENELOPE ARCAND | 0 | 0 | 0 | 0.00 |
| 3 | ALEXANDER BEAR | 0 | 0 | 0 | 0.00 |
| 4 | DRAYSON BEAR | 0 | 0 | 0 | 0.00 |
| 5 | LIAM BEAR | 0 | 0 | 0 | 0.00 |
| 7 | COLTON BILL | 0 | 0 | 0 | 0.00 |
| 8 | GRAYSON BILL | 0 | 0 | 0 | 0.00 |
| 8 | TARREN BILL | 0 | 0 | 0 | 0.00 |
| 9 | TAHLIA CAPPO-YEW | 0 | 0 | 0 | 0.00 |
| 11 | BRINLEY JOSEPH | 0 | 0 | 0 | 0.00 |
| 12 | ELIZABETH JOSEPH | 0 | 0 | 0 | 0.00 |
| 14 | WAYLON JOSEPH | 0 | 0 | 0 | 0.00 |
| 15 | MCKENZIE JOSEPH CROOKEDNECK | 0 | 0 | 0 | 0.00 |
| 16 | ZAIDEN KEENATCH | 0 | 0 | 0 | 0.00 |
| 17 | LUCIAN MORIN | 0 | 0 | 0 | 2.00 |
| 18 | SAMARA RABBITSKIN | 0 | 0 | 0 | 0.00 |
| 20 | LOUIE WADITIKA | 0 | 0 | 0 | 0.00 |
| 21 | CEAZAR WHITEHEAD | 0 | 0 | 0 | 0.00 |
| 22 | THATCHER WUTTUNEE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |