Whitefish Flyers U11 | 9 |
Hillmond Hurricanes U11 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 258 | Sat, Dec. 20, 2025 11:15 AM | Jim Neilson Sports Complex | Whitefish Flyers U11 | Hillmond Hurricanes U11 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Whitefish Flyers U11 | 0 | 5 | 3 | 0 | 8 |
| Hillmond Hurricanes U11 | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Whitefish Flyers U11 | 0 | 0 | 0 | 0 | 0 |
| Hillmond Hurricanes U11 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Flyers U11 | -- |
| Hillmond Hurricanes U11 | -- |
| Period 1 |
|---|
| Whitefish Flyers U11 at 6:45 - Bench PenaltyServed by #81 THATCHER WUTTUNEE for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Hillmond Hurricanes U11 at 18:26 - Bench PenaltyServed by #13 Jonah Green for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U11 at 15:11 - Bench PenaltyServed by #11 BRINLEY JOSEPH for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U11 at 8:00 - Bench PenaltyServed by #15 CEAZAR WHITEHEAD for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U11 at 6:56 - Bench PenaltyServed by #14 KYLEN HARRIS for Slash Minor 9.3(a) (2 pim) |
| Hillmond Hurricanes U11 at 4:13 - Bench PenaltyServed by #13 Jonah Green for Trip Minor 8.6(a) (2 pim) |
| Hillmond Hurricanes U11 at 2:20 - Bench PenaltyServed by #7 Martin McKenzie for Cross Check Minor 9.2(a) (2 pim) |
| Hillmond Hurricanes U11 at 0:44 - Bench PenaltyServed by #14 Cash VanMetre for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | COLTON BILL | 1 | Yes |
| 17 | DRAYSON BEAR | 2 | Yes |
| 15 | CEAZAR WHITEHEAD | 3 | Yes |
| 14 | KYLEN HARRIS | 4 | No |
| 11 | BRINLEY JOSEPH | 5 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 23 | Mason Newman | 1 | Yes |
| 14 | Cash VanMetre | 2 | Yes |
| 12 | Corbin Deck | 3 | Yes |
| 7 | Martin McKenzie | 4 | No |
| 11 | Carter Amundrud | 5 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | DRAYSON BEAR | 3 | 2 | 5 | 0.00 |
| 14 | KYLEN HARRIS | 1 | 2 | 3 | 0.00 |
| 15 | CEAZAR WHITEHEAD | 1 | 2 | 3 | 0.00 |
| 19 | COLTON BILL | 2 | 0 | 2 | 0.00 |
| 7 | WILLIAM RABBITSKIN | 1 | 0 | 1 | 0.00 |
| 2 | MCKENZIE JOSEPH CROOKEDNECK | 0 | 0 | 0 | 0.00 |
| 3 | ALEXANDER BEAR | 0 | 0 | 0 | 0.00 |
| 5 | LIAM BEAR | 0 | 0 | 0 | 0.00 |
| 5 | LUCAS BEAR | 0 | 0 | 0 | 0.00 |
| 8 | GRAYSON BILL | 0 | 0 | 0 | 0.00 |
| 9 | TAHLIA CAPPO-YEW | 0 | 0 | 0 | 0.00 |
| 9 | WAYLON JOSEPH | 0 | 0 | 0 | 0.00 |
| 11 | BRINLEY JOSEPH | 0 | 0 | 0 | 0.00 |
| 11 | ELIZABETH JOSEPH | 0 | 0 | 0 | 0.00 |
| 12 | LOUIE WADITIKA | 0 | 0 | 0 | 0.00 |
| 14 | PENELOPE ARCAND | 0 | 0 | 0 | 0.00 |
| 17 | ZAIDEN KEENATCH | 0 | 0 | 0 | 0.00 |
| 18 | TARREN BILL | 0 | 0 | 0 | 0.00 |
| 21 | LUCIAN MORIN | 0 | 0 | 0 | 0.00 |
| 31 | SAMARA RABBITSKIN | 0 | 0 | 0 | 0.00 |
| 81 | THATCHER WUTTUNEE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | SAMARA RABBITSKIN | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Derek Rabbitskin |
| Marie Johnstone |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cash VanMetre | 4 | 1 | 5 | 0.00 |
| 23 | Mason Newman | 4 | 0 | 4 | 0.00 |
| 12 | Corbin Deck | 0 | 1 | 1 | 0.00 |
| 1 | Aedan Smith | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Wack | 0 | 0 | 0 | 0.00 |
| 7 | Martin McKenzie | 0 | 0 | 0 | 0.00 |
| 9 | Carson Brinkman | 0 | 0 | 0 | 0.00 |
| 10 | Haven Gervais | 0 | 0 | 0 | 0.00 |
| 11 | Carter Amundrud | 0 | 0 | 0 | 0.00 |
| 13 | Jonah Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aedan Smith | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad McKenzie |
| Kyle Deck |
| Bryson Lachance, Referree |
| Skylar McAdam, Referee |