Big River Blackhawks U11 | 6 |
Hillmond Hurricanes U11 | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 249 | Sat, Dec. 20, 2025 3:00 PM | Debden Skating Rink | Big River Blackhawks U11 | Hillmond Hurricanes U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U11 | 5 | 1 | 0 | 6 |
| Hillmond Hurricanes U11 | 3 | 6 | 7 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U11 | 0 | 0 | 0 | 0 |
| Hillmond Hurricanes U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River Blackhawks U11 | -- |
| Hillmond Hurricanes U11 | -- |
| Period 1 |
|---|
| Big River Blackhawks U11 at 18:23 - #17 Hendrix Anderson for Trip Minor 8.6(a) (2 pim) |
| Hillmond Hurricanes U11 at 12:40 - #23 Mason Newman for Hooking Minor 7.2a(2 pim) |
| Hillmond Hurricanes U11 at 9:27 - #14 Cash VanMetre for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Hillmond Hurricanes U11 at 13:18 - #14 Cash VanMetre for Body-Checking - Minor 7.3(a) (2 pim) |
| Hillmond Hurricanes U11 at 12:29 - #12 Corbin Deck for Hooking Minor 7.2a(2 pim) |
| Big River Blackhawks U11 at 11:09 - #5 Maverick Pister for Trip Minor 8.6(a) (2 pim) |
| Hillmond Hurricanes U11 at 10:29 - #7 Martin McKenzie for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U11 at 6:29 - #13 Lincoln Hamborg for Trip Minor 8.6(a) (2 pim) |
| Hillmond Hurricanes U11 at 3:11 - #14 Cash VanMetre for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Hillmond Hurricanes U11 at 18:17 - #14 Cash VanMetre for Hooking Minor 7.2a(2 pim) |
| Big River Blackhawks U11 at 13:56 - #3 Anders Schwehr for Trip Minor 8.6(a) (2 pim) |
| Hillmond Hurricanes U11 at 5:06 - #11 Carter Amundrud for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Thomas Poirier | 3 | 0 | 3 | 0.00 |
| 4 | Jordy Bechtel | 2 | 0 | 2 | 0.00 |
| 17 | Hendrix Anderson (AP) | 1 | 1 | 2 | 2.00 |
| 13 | Lincoln Hamborg | 0 | 1 | 1 | 2.00 |
| 3 | Anders Schwehr | 0 | 0 | 0 | 2.00 |
| 5 | Maverick Pister | 0 | 0 | 0 | 2.00 |
| 7 | Delaney Dunn | 0 | 0 | 0 | 0.00 |
| 11 | Roland Allardice | 0 | 0 | 0 | 0.00 |
| 15 | Tucker McLean | 0 | 0 | 0 | 0.00 |
| 18 | Lachlan Bodnarchuk | 0 | 0 | 0 | 0.00 |
| 20 | Cole Grimard | 0 | 0 | 0 | 0.00 |
| 22 | Colter Beaulac | 0 | 0 | 0 | 0.00 |
| 23 | Zane Becker | 0 | 0 | 0 | 0.00 |
| 35 | Matthew Hutcheson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Colter Beaulac | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chelsey Crashley |
| Michael Laird |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Mason Newman | 7 | 1 | 8 | 2.00 |
| 14 | Cash VanMetre | 6 | 0 | 6 | 8.00 |
| 12 | Corbin Deck | 2 | 2 | 4 | 2.00 |
| 11 | Carter Amundrud | 1 | 1 | 2 | 2.00 |
| 7 | Martin McKenzie | 0 | 1 | 1 | 2.00 |
| 1 | Aedan Smith | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Wack | 0 | 0 | 0 | 0.00 |
| 9 | Carson Brinkman | 0 | 0 | 0 | 0.00 |
| 10 | Haven Gervais | 0 | 0 | 0 | 0.00 |
| 13 | Jonah Green | 0 | 0 | 0 | 0.00 |
| 22 | William Laidler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad McKenzie |
| Harley Newman |
| Kyle Deck |
| No Officials Entered |