Whitefish Flyers U11 | 3 |
Cut Knife Colts U11 | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 234 | Sun, Jan. 18, 2026 2:30 PM | Jim Neilson Sports Complex | Whitefish Flyers U11 | Cut Knife Colts U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U11 | 0 | 1 | 2 | 3 |
| Cut Knife Colts U11 | 7 | 8 | 3 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U11 | 0 | 0 | 0 | 0 |
| Cut Knife Colts U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Flyers U11 | -- |
| Cut Knife Colts U11 | -- |
| Period 1 |
|---|
| Cut Knife Colts U11 at 15:43 - #5 Cash Ducherer for Slash Minor 9.3(a) (2 pim) |
| Cut Knife Colts U11 at 8:24 - #14 Demetrius Antoine-Albert for Head Contact Minor 7.6(a) (2 pim) |
| Cut Knife Colts U11 at 2:59 - #2 Liam Graham for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Whitefish Flyers U11 at 20:00 - #3 MCKENZIE JOSEPH CROOKEDNECK for Holding the Stick 8.1(a) (2 pim) |
| Cut Knife Colts U11 at 17:24 - #11 Brady Petovello for Trip Minor 8.6(a) (2 pim) |
| Whitefish Flyers U11 at 10:59 - #2 ALEXANDER BEAR for Slash Minor 9.3(a) (2 pim) |
| Cut Knife Colts U11 at 4:40 - #6 Mia Mills for Slash Minor 9.3(a) (2 pim) |
| Period 3 |
| Cut Knife Colts U11 at 16:40 - #11 Brady Petovello for Body-Checking - Minor 7.3(a) (2 pim) |
| Cut Knife Colts U11 at 4:15 - #10 Decimius Antoine-Albert for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | WAYLON JOSEPH | 1 | 1 | 2 | 0.00 |
| 3 | MCKENZIE JOSEPH CROOKEDNECK | 1 | 0 | 1 | 2.00 |
| 14 | KYLEN HARRIS | 1 | 0 | 1 | 0.00 |
| 17 | DRAYSON BEAR | 0 | 1 | 1 | 0.00 |
| 2 | ALEXANDER BEAR | 0 | 0 | 0 | 2.00 |
| 5 | LUCAS BEAR | 0 | 0 | 0 | 0.00 |
| 6 | WILLIAM RABBITSKIN | 0 | 0 | 0 | 0.00 |
| 12 | LOUIE WADITIKA | 0 | 0 | 0 | 0.00 |
| 19 | BRINLEY JOSEPH | 0 | 0 | 0 | 0.00 |
| 21 | THATCHER WUTTUNEE | 0 | 0 | 0 | 0.00 |
| 31 | SAMARA RABBITSKIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan chamakese |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chester Ducherer | 7 | 1 | 8 | 0.00 |
| 16 | Remington Walde | 3 | 1 | 4 | 0.00 |
| 3 | Everleigh MacDonald | 1 | 2 | 3 | 0.00 |
| 11 | Brady Petovello | 1 | 2 | 3 | 4.00 |
| 6 | Mia Mills | 2 | 0 | 2 | 2.00 |
| 14 | Demetrius Antoine-Albert | 1 | 1 | 2 | 2.00 |
| 10 | Decimius Antoine-Albert | 0 | 2 | 2 | 2.00 |
| 8 | Brock Ducherer | 1 | 0 | 1 | 0.00 |
| 9 | Maddyx Wismer | 1 | 0 | 1 | 0.00 |
| 12 | Ajay McCallum | 1 | 0 | 1 | 0.00 |
| 2 | Liam Graham | 0 | 1 | 1 | 2.00 |
| 4 | Madelyn Bullerwell | 0 | 1 | 1 | 0.00 |
| 15 | Wyatt Ducherer | 0 | 1 | 1 | 0.00 |
| 5 | Cash Ducherer | 0 | 0 | 0 | 2.00 |
| 17 | Hunter Drake | 0 | 0 | 0 | 0.00 |
| 18 | Averie Wright | 0 | 0 | 0 | 0.00 |
| 18 | Bennet Weinkauf | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Mike Wismer |
| Trent Petovello |
| Ayden-Javon Big knife, Linesmen |
| Bryson Lachance, Linesmen |
| Mark Metrunec, Referree |
| Samantha Stouffer, Referree |