Big River Blackhawks U11 | 10 |
Cut Knife Colts U11 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 233 | Sun, Mar. 01, 2026 3:30 PM | Big River Recreation Centre | Big River Blackhawks U11 | Cut Knife Colts U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U11 | 10 | 0 | 0 | 10 |
| Cut Knife Colts U11 | 13 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River Blackhawks U11 | 0 | 0 | 0 | 0 |
| Cut Knife Colts U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River Blackhawks U11 | -- |
| Cut Knife Colts U11 | -- |
| Period 1 |
|---|
| Cut Knife Colts U11 at 19:36 - #2 Liam Graham for Body-Checking - Minor 7.3(a) (2 pim) |
| Big River Blackhawks U11 at 16:27 - #3 Anders Schwehr for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 15:25 - #6 Mia Mills for Hooking Minor 7.2a(2 pim) |
| Big River Blackhawks U11 at 12:30 - #4 Jordy Bechtel for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U11 at 11:58 - #15 Tucker McLean for Body-Checking - Minor 7.3(a) (2 pim) |
| Big River Blackhawks U11 at 11:28 - #3 Anders Schwehr for Interference Minor 8.3(a) (2 pim) |
| Cut Knife Colts U11 at 10:05 - #11 Brady Petovello for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 9:56 - #11 Brady Petovello for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 9:49 - #2 Liam Graham for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U11 at 6:02 - #5 Maverick Pister for Trip Minor 8.6(a) (2 pim) |
| Big River Blackhawks U11 at 5:16 - #10 Everett Laird for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 4:43 - #2 Liam Graham for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Thomas Poirier | 4 | 1 | 5 | 0.00 |
| 4 | Jordy Bechtel | 3 | 0 | 3 | 2.00 |
| 10 | Everett Laird | 1 | 1 | 2 | 2.00 |
| 12 | Charlotte Miller | 0 | 2 | 2 | 0.00 |
| 7 | Delaney Dunn | 1 | 0 | 1 | 0.00 |
| 13 | Lincoln Hamborg | 1 | 0 | 1 | 0.00 |
| 35 | Matthew Hutcheson | 0 | 1 | 1 | 0.00 |
| 3 | Anders Schwehr | 0 | 0 | 0 | 4.00 |
| 5 | Maverick Pister | 0 | 0 | 0 | 2.00 |
| 11 | Roland Allardice | 0 | 0 | 0 | 0.00 |
| 15 | Tucker McLean | 0 | 0 | 0 | 2.00 |
| 22 | Colter Beaulac | 0 | 0 | 0 | 0.00 |
| 23 | Zane Becker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Crashley |
| Michael Laird |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddyx Wismer | 4 | 1 | 5 | 0.00 |
| 2 | Liam Graham | 0 | 5 | 5 | 6.00 |
| 7 | Chester Ducherer | 3 | 1 | 4 | 0.00 |
| 16 | Remington Walde | 2 | 1 | 3 | 0.00 |
| 8 | Brock Ducherer | 1 | 1 | 2 | 0.00 |
| 10 | Decimius Antoine-Albert | 1 | 1 | 2 | 0.00 |
| 11 | Brady Petovello | 1 | 1 | 2 | 4.00 |
| 5 | Cash Ducherer | 1 | 0 | 1 | 0.00 |
| 3 | Everleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | Madelyn Bullerwell | 0 | 0 | 0 | 0.00 |
| 6 | Mia Mills | 0 | 0 | 0 | 2.00 |
| 12 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
| 14 | Demetrius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Ducherer | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Drake | 0 | 0 | 0 | 0.00 |
| 18 | Averie Wright | 0 | 0 | 0 | 0.00 |
| 18 | Bennet Weinkauf | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Mike Wismer |
| Trent Petovello |
| Beckett Arcand, Referee |
| Hunter Anderson, Referee |