Maidstone Jets U11 | 11 |
Cut Knife Colts U11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 231 | Sat, Feb. 07, 2026 3:30 PM | Maidstone Arena | Maidstone Jets U11 | Cut Knife Colts U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U11 | 6 | 4 | 1 | 11 |
| Cut Knife Colts U11 | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U11 | 0 | 0 | 0 | 0 |
| Cut Knife Colts U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone Jets U11 | -- |
| Cut Knife Colts U11 | -- |
| Period 1 |
|---|
| Maidstone Jets U11 at 16:35 - #10 LOGAN GESSNER |
| Maidstone Jets U11 at 13:54 - #16 KONNOR HUTCHISON from #15 DOMINIC REMPEL |
| Maidstone Jets U11 at 13:16 - #16 KONNOR HUTCHISON |
| Maidstone Jets U11 at 8:49 - #13 ETHAN YURCHYK from #11 EMMETT JOHNSTON |
| Maidstone Jets U11 at 5:50 - #16 KONNOR HUTCHISON from #2 MAVRIK ZERR |
| Maidstone Jets U11 at 5:01 - #16 KONNOR HUTCHISON |
| Period 2 |
| Maidstone Jets U11 at 15:34 - #16 KONNOR HUTCHISON |
| Maidstone Jets U11 at 13:53 - #11 EMMETT JOHNSTON from #16 KONNOR HUTCHISON |
| Maidstone Jets U11 at 10:32 - #2 MAVRIK ZERR |
| Maidstone Jets U11 at 7:23 - #16 KONNOR HUTCHISON |
| Period 3 |
| Cut Knife Colts U11 at 14:54 - #2 Liam Graham |
| Cut Knife Colts U11 at 9:10 - #2 Liam Graham from #9 Maddyx Wismer |
| Cut Knife Colts U11 at 1:48 - #16 Remington Walde |
| Maidstone Jets U11 at 0:48 - #13 ETHAN YURCHYK |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cut Knife Colts U11 at 14:59 - #5 Cash Ducherer for Cross Check Minor 9.2(a) (2 pim) |
| Maidstone Jets U11 at 13:24 - #10 LOGAN GESSNER for Boarding - Minor 7.2(a) (2 pim) |
| Maidstone Jets U11 at 1:23 - #11 EMMETT JOHNSTON for Slash Minor 9.3(a) (2 pim) |
| Period 3 |
| Maidstone Jets U11 at 16:07 - #16 KONNOR HUTCHISON for Trip Minor 8.6(a) (2 pim) |
| Maidstone Jets U11 at 7:59 - #7 DONATELLO AMSON HAAF for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | KONNOR HUTCHISON | 6 | 1 | 7 | 2.00 |
| 13 | ETHAN YURCHYK | 2 | 0 | 2 | 0.00 |
| 2 | MAVRIK ZERR | 1 | 1 | 2 | 0.00 |
| 11 | EMMETT JOHNSTON | 1 | 1 | 2 | 2.00 |
| 10 | LOGAN GESSNER | 1 | 0 | 1 | 2.00 |
| 15 | DOMINIC REMPEL | 0 | 1 | 1 | 0.00 |
| 1 | LUCAS WALKER | 0 | 0 | 0 | 0.00 |
| 7 | DONATELLO AMSON HAAF | 0 | 0 | 0 | 2.00 |
| 19 | BENTLEY NIGHTTRAVELLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LUCAS WALKER | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Gessner |
| Chantz Legaarden |
| Kaitlynn Johnston |
| Tyler Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam Graham | 2 | 0 | 2 | 0.00 |
| 16 | Remington Walde | 1 | 0 | 1 | 0.00 |
| 9 | Maddyx Wismer | 0 | 1 | 1 | 0.00 |
| 3 | Everleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | Madelyn Bullerwell | 0 | 0 | 0 | 0.00 |
| 5 | Cash Ducherer | 0 | 0 | 0 | 2.00 |
| 6 | Mia Mills | 0 | 0 | 0 | 0.00 |
| 8 | Brock Ducherer | 0 | 0 | 0 | 0.00 |
| 11 | Brady Petovello | 0 | 0 | 0 | 0.00 |
| 12 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
| 14 | Demetrius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Ducherer | 0 | 0 | 0 | 0.00 |
| 18 | Bennet Weinkauf | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Mike Wismer |
| Trent Petovello |
| Ella Rutley, Linesman |
| Jesse Gareau, ref |
| Logan Hoffman, REF |