Cut Knife Colts U11 | 5 |
Maidstone Jets U11 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 226 | Sun, Nov. 23, 2025 1:30 PM | Neilburg Arena | Cut Knife Colts U11 | Maidstone Jets U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 2 | 1 | 2 | 5 |
| Maidstone Jets U11 | 4 | 4 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 0 | 0 | 0 | 0 |
| Maidstone Jets U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cut Knife Colts U11 | -- |
| Maidstone Jets U11 | -- |
| Period 1 |
|---|
| Maidstone Jets U11 at 19:10 - #16 KONNOR HUTCHISON |
| Cut Knife Colts U11 at 17:10 - #7 Chester Ducherer |
| Maidstone Jets U11 at 12:50 - #16 KONNOR HUTCHISON |
| Cut Knife Colts U11 at 12:38 - #9 Maddyx Wismer |
| Maidstone Jets U11 at 6:19 - #16 KONNOR HUTCHISON |
| Maidstone Jets U11 at 4:50 - #16 KONNOR HUTCHISON |
| Period 2 |
| Cut Knife Colts U11 at 15:12 - #9 Maddyx Wismer from #4 Madelyn Bullerwell |
| Maidstone Jets U11 at 12:06 - #16 KONNOR HUTCHISON |
| Maidstone Jets U11 at 8:43 - #16 KONNOR HUTCHISON |
| Maidstone Jets U11 at 5:46 - #2 MAVRIK ZERR |
| Maidstone Jets U11 at 1:53 - #16 KONNOR HUTCHISON |
| Period 3 |
| Maidstone Jets U11 at 15:25 - #13 ETHAN YURCHYK from #11 EMMETT JOHNSTON |
| Cut Knife Colts U11 at 15:19 - #7 Chester Ducherer |
| Cut Knife Colts U11 at 7:06 - #9 Maddyx Wismer |
| Maidstone Jets U11 at 5:57 - #16 KONNOR HUTCHISON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Maidstone Jets U11 at 14:54 - #16 KONNOR HUTCHISON for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 13:49 - #11 Brady Petovello for Body-Checking - Minor 7.3(a) (2 pim) |
| Cut Knife Colts U11 at 12:23 - #16 Remington Walde for Trip Minor 8.6(a) (2 pim) |
| Maidstone Jets U11 at 7:19 - #16 KONNOR HUTCHISON for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Cut Knife Colts U11 at 17:07 - #11 Brady Petovello for Interference Minor 8.3(a) (2 pim) |
| Cut Knife Colts U11 at 13:50 - #2 Liam Graham for Body-Checking - Minor 7.3(a) (2 pim) |
| Maidstone Jets U11 at 11:03 - #2 MAVRIK ZERR for Slash Minor 9.3(a) (2 pim) |
| Maidstone Jets U11 at 2:15 - #16 KONNOR HUTCHISON for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddyx Wismer | 3 | 0 | 3 | 0.00 |
| 7 | Chester Ducherer | 2 | 0 | 2 | 0.00 |
| 4 | Madelyn Bullerwell | 0 | 1 | 1 | 0.00 |
| 1 | Bennet Weinkauf | 0 | 0 | 0 | 0.00 |
| 2 | Liam Graham | 0 | 0 | 0 | 2.00 |
| 3 | Everleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Cash Ducherer | 0 | 0 | 0 | 0.00 |
| 6 | Mia Mills | 0 | 0 | 0 | 0.00 |
| 8 | Brock Ducherer | 0 | 0 | 0 | 0.00 |
| 10 | Decimius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 11 | Brady Petovello | 0 | 0 | 0 | 4.00 |
| 12 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
| 14 | Demetrius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Ducherer | 0 | 0 | 0 | 0.00 |
| 16 | Remington Walde | 0 | 0 | 0 | 2.00 |
| 17 | Hunter Drake | 0 | 0 | 0 | 0.00 |
| 18 | Averie Wright | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Easton Fedler | 30:00 | 0 | 0 | 0 | 0.0 |
| 1 | Bennet Weinkauf | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Krystyna Olchowecki |
| Mike Wismer |
| Trent Petovello |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | KONNOR HUTCHISON | 8 | 0 | 8 | 6.00 |
| 2 | MAVRIK ZERR | 1 | 0 | 1 | 2.00 |
| 13 | ETHAN YURCHYK | 1 | 0 | 1 | 0.00 |
| 11 | EMMETT JOHNSTON | 0 | 1 | 1 | 0.00 |
| 1 | LUCAS WALKER | 0 | 0 | 0 | 0.00 |
| 4 | NOLAN ANTOINE (AP) | 0 | 0 | 0 | 0.00 |
| 7 | DONATELLO AMSON HAAF | 0 | 0 | 0 | 0.00 |
| 8 | COOPER RHINEHART (AP) | 0 | 0 | 0 | 0.00 |
| 10 | LOGAN GESSNER | 0 | 0 | 0 | 0.00 |
| 15 | DOMINIC REMPEL | 0 | 0 | 0 | 0.00 |
| 19 | BENTLEY NIGHTTRAVELLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LUCAS WALKER | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carey Walker |
| Chad Gessner |
| Kaitlynn Johnston |
| Travis Hutchison |
| Tyler Johnston |
| Christopher K, Iinesman |
| Drew Perkins, Referee |
| Easton Rempel, Linesman |
| Maddyx Bellin, Linesman |