Cut Knife Colts U11 | 3 |
Hillmond Hurricanes U11 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 225 | Sat, Feb. 14, 2026 1:15 PM | Neilburg Arena | Cut Knife Colts U11 | Hillmond Hurricanes U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 1 | 2 | 0 | 3 |
| Hillmond Hurricanes U11 | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 0 | 0 | 0 | 0 |
| Hillmond Hurricanes U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cut Knife Colts U11 | -- |
| Hillmond Hurricanes U11 | -- |
| Period 1 |
|---|
| Hillmond Hurricanes U11 at 12:00 - #14 Cash VanMetre |
| Cut Knife Colts U11 at 10:11 - #9 Maddyx Wismer from #2 Liam Graham |
| Hillmond Hurricanes U11 at 8:12 - #12 Corbin Deck from #2 Aedan Smith |
| Hillmond Hurricanes U11 at 1:35 - #12 Corbin Deck from #16 Ryker Paulgaard |
| Period 2 |
| Hillmond Hurricanes U11 at 9:29 - #2 Aedan Smith from #15 Dane Bergen |
| Cut Knife Colts U11 at 5:42 - #9 Maddyx Wismer |
| Hillmond Hurricanes U11 at 4:07 - #14 Cash VanMetre from #2 Aedan Smith |
| Cut Knife Colts U11 at 3:12 - #16 Remington Walde |
| Period 3 |
| Hillmond Hurricanes U11 at 8:35 - #14 Cash VanMetre |
| Period 1 |
|---|
| Cut Knife Colts U11 at 19:21 - #5 Cash Ducherer for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 9:12 - #18 Averie Wright for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 7:38 - #5 Cash Ducherer for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| Hillmond Hurricanes U11 at 16:35 - #12 Corbin Deck for Trip Minor 8.6(a) (2 pim) |
| Hillmond Hurricanes U11 at 5:52 - #12 Corbin Deck for Roughing Minor 7.9(a) (2 pim) |
| Cut Knife Colts U11 at 5:52 - #11 Brady Petovello for Interference Minor 8.3(a) (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddyx Wismer | 2 | 0 | 2 | 0.00 |
| 16 | Remington Walde | 1 | 0 | 1 | 0.00 |
| 2 | Liam Graham | 0 | 1 | 1 | 0.00 |
| 3 | Everleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | Madelyn Bullerwell | 0 | 0 | 0 | 0.00 |
| 5 | Cash Ducherer | 0 | 0 | 0 | 4.00 |
| 6 | Mia Mills | 0 | 0 | 0 | 0.00 |
| 8 | Brock Ducherer | 0 | 0 | 0 | 0.00 |
| 11 | Brady Petovello | 0 | 0 | 0 | 2.00 |
| 12 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Ducherer | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Drake | 0 | 0 | 0 | 0.00 |
| 18 | Averie Wright | 0 | 0 | 0 | 2.00 |
| 18 | Bennet Weinkauf | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Mike Wismer |
| Trent Petovello |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cash VanMetre | 3 | 0 | 3 | 0.00 |
| 2 | Aedan Smith | 1 | 2 | 3 | 0.00 |
| 12 | Corbin Deck | 2 | 0 | 2 | 4.00 |
| 15 | Dane Bergen (AP) | 0 | 1 | 1 | 0.00 |
| 16 | Ryker Paulgaard (AP) | 0 | 1 | 1 | 0.00 |
| 1 | William Laidler | 0 | 0 | 0 | 0.00 |
| 7 | Martin McKenzie | 0 | 0 | 0 | 0.00 |
| 8 | Brook Bergen | 0 | 0 | 0 | 0.00 |
| 9 | Carson Brinkman | 0 | 0 | 0 | 0.00 |
| 10 | Haven Gervais | 0 | 0 | 0 | 0.00 |
| 11 | Carter Amundrud | 0 | 0 | 0 | 0.00 |
| 13 | Jonah Green | 0 | 0 | 0 | 0.00 |
| 18 | Brody Moffat | 0 | 0 | 0 | 0.00 |
| 20 | Arlin Deck (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Mason Newman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad McKenzie |
| Harley Newman |
| Jody Deck |
| Kyle Deck |
| Drew Perkins, Referee |
| Paul Rutherford , Referee |