Lashburn Flyers 2 U11 | 13 |
Lashburn Flyers 1 U11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 218 | Fri, Feb. 06, 2026 6:30 PM | Lashburn Sportsplex | Lashburn Flyers 2 U11 | Lashburn Flyers 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 5 | 4 | 4 | 13 |
| Lashburn Flyers 1 U11 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 0 | 0 | 0 | 0 |
| Lashburn Flyers 1 U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 2 U11 | -- |
| Lashburn Flyers 1 U11 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lashburn Flyers 2 U11 at 18:25 - #16 Zane Regnier for Head Contact Minor 7.6(a) (2 pim) |
| Lashburn Flyers 1 U11 at 14:22 - #5 Oliver Wakelin for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 1 U11 at 12:41 - #11 Abel Perkins for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Lashburn Flyers 2 U11 at 17:14 - #4 Barrett Hoehne for Cross Check Minor 9.2(a) (2 pim) |
| Lashburn Flyers 2 U11 at 17:14 - #4 Barrett Hoehne for Cross Check Minor 9.2(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Barrett Hoehne | 7 | 3 | 10 | 4.00 |
| 16 | Zane Regnier | 3 | 1 | 4 | 2.00 |
| 14 | Hunter Lafreniere | 2 | 2 | 4 | 0.00 |
| 27 | Cohen Early | 1 | 1 | 2 | 0.00 |
| 19 | Klaxtin Napper | 0 | 1 | 1 | 0.00 |
| 22 | Jack Fern | 0 | 1 | 1 | 0.00 |
| 2 | Wyatt Page | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 11 | Briar Kramer | 0 | 0 | 0 | 0.00 |
| 18 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
| 21 | Joe Burzinski | 0 | 0 | 0 | 0.00 |
| 24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Resch Schachtel | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole Fern |
| Ryan Early |
| Taryn Schachtel |
| Tyler Kramer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nikson Burk | 2 | 0 | 2 | 0.00 |
| 8 | Kade Klassen | 1 | 0 | 1 | 0.00 |
| 7 | Maddyx Coolidge | 0 | 1 | 1 | 0.00 |
| 9 | Jameson Coolidge | 0 | 1 | 1 | 0.00 |
| 3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Hill | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Wakelin | 0 | 0 | 0 | 2.00 |
| 11 | Abel Perkins | 0 | 0 | 0 | 2.00 |
| 13 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 14 | Bentley Rowe | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 18 | Oaklee Klotz | 0 | 0 | 0 | 0.00 |
| 19 | Jacye Brinkman | 0 | 0 | 0 | 0.00 |
| 20 | Taryn Brinkman | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Klotz | 0 | 0 | 0 | 0.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Burk |
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| Knox Hawryluk, Linesman |
| Kullen Hawryluk, Ref |
| Marc T, referee |
| Mark Tellenga, Ref |