Lashburn Flyers 2 U11 | 3 |
Spiritwood Timberwolves U11 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 212 | Fri, Dec. 05, 2025 7:00 PM | Lashburn Sportsplex | Lashburn Flyers 2 U11 | Spiritwood Timberwolves U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 3 | 0 | 0 | 3 |
| Spiritwood Timberwolves U11 | 6 | 3 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 0 | 0 | 0 | 0 |
| Spiritwood Timberwolves U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 2 U11 | -- |
| Spiritwood Timberwolves U11 | -- |
| Period 1 |
|---|
| Spiritwood Timberwolves U11 at 17:37 - #13 Carter Sarrazin from #9 Beau Doucette |
| Lashburn Flyers 2 U11 at 12:15 - #16 Zane Regnier |
| Spiritwood Timberwolves U11 at 11:54 - #12 Huxley Kotun |
| Spiritwood Timberwolves U11 at 11:07 - #12 Huxley Kotun |
| Spiritwood Timberwolves U11 at 6:05 - #23 Bennett Schmidt |
| Spiritwood Timberwolves U11 at 5:13 - #12 Huxley Kotun from #16 Maddox Beuker |
| Spiritwood Timberwolves U11 at 4:17 - #12 Huxley Kotun from #13 Carter Sarrazin |
| Lashburn Flyers 2 U11 at 4:08 - #16 Zane Regnier from #21 Joe Burzinski |
| Lashburn Flyers 2 U11 at 3:11 - #16 Zane Regnier |
| Period 2 |
| Spiritwood Timberwolves U11 at 19:23 - #12 Huxley Kotun |
| Spiritwood Timberwolves U11 at 6:56 - #13 Carter Sarrazin |
| Spiritwood Timberwolves U11 at 1:01 - #12 Huxley Kotun |
| Period 3 |
| Spiritwood Timberwolves U11 at 16:12 - #9 Beau Doucette from #17 Sawyer Doucette |
| Period 1 |
|---|
| Lashburn Flyers 2 U11 at 17:43 - #14 Hunter Lafreniere for Roughing Minor 7.9(a) (2 pim) |
| Spiritwood Timberwolves U11 at 17:43 - #8 Sawyer Kotun for Roughing Minor 7.9(a) (2 pim) |
| Spiritwood Timberwolves U11 at 13:54 - #8 Sawyer Kotun for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| Spiritwood Timberwolves U11 at 15:33 - #12 Huxley Kotun for Hooking Minor 7.2a(2 pim) |
| Spiritwood Timberwolves U11 at 12:07 - #12 Huxley Kotun for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 7:42 - #18 Evangeline Schneider for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Spiritwood Timberwolves U11 at 8:05 - #8 Sawyer Kotun for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zane Regnier | 3 | 0 | 3 | 0.00 |
| 21 | Joe Burzinski | 0 | 1 | 1 | 0.00 |
| 2 | Wyatt Page | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 11 | Briar Kramer | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Lafreniere | 0 | 0 | 0 | 2.00 |
| 18 | Evangeline Schneider | 0 | 0 | 0 | 2.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
| 22 | Jack Fern | 0 | 0 | 0 | 0.00 |
| 24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Fern |
| Taryn Schachtel |
| Tyler Kramer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Huxley Kotun | 6 | 0 | 6 | 4.00 |
| 13 | Carter Sarrazin | 2 | 1 | 3 | 0.00 |
| 9 | Beau Doucette | 1 | 1 | 2 | 0.00 |
| 23 | Bennett Schmidt | 1 | 0 | 1 | 0.00 |
| 16 | Maddox Beuker | 0 | 1 | 1 | 0.00 |
| 17 | Sawyer Doucette | 0 | 1 | 1 | 0.00 |
| 1 | Aidan Smolinski | 0 | 0 | 0 | 0.00 |
| 5 | Kristina Beebe | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Hudson | 0 | 0 | 0 | 0.00 |
| 8 | Sawyer Kotun (AP) | 0 | 0 | 0 | 6.00 |
| 14 | Jackson Nicoll | 0 | 0 | 0 | 0.00 |
| 20 | Charli Caffet | 0 | 0 | 0 | 0.00 |
| 21 | Kade Haryung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Kotun |
| Brad Doucette |
| Brittany Kotun |
| Jeff Caffet |
| Mike Sarrazin |
| Benson White, Linesman |
| Griffin Covey, Ref |
| GriffinC covey, ref |
| Jack Marren, Ref |