Glaslyn Northstars U11 | 9 |
Cut Knife Colts U11 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 120 | Sun, Feb. 08, 2026 2:30 PM | Thunderchild Wellness Center Arena | Glaslyn Northstars U11 | Cut Knife Colts U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glaslyn Northstars U11 | 3 | 2 | 4 | 9 |
| Cut Knife Colts U11 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glaslyn Northstars U11 | 0 | 0 | 0 | 0 |
| Cut Knife Colts U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Glaslyn Northstars U11 | -- |
| Cut Knife Colts U11 | -- |
| Period 1 |
|---|
| Glaslyn Northstars U11 at 13:44 - #28 Kolt Nash |
| Glaslyn Northstars U11 at 8:39 (PP) - #22 Brookanne Funk |
| Cut Knife Colts U11 at 7:57 - #16 Remington Walde |
| Cut Knife Colts U11 at 7:25 - #9 Maddyx Wismer from #5 Cash Ducherer |
| Glaslyn Northstars U11 at 5:41 (PP) - #22 Brookanne Funk |
| Period 2 |
| Glaslyn Northstars U11 at 5:01 - #22 Brookanne Funk from #17 Harper Nash |
| Cut Knife Colts U11 at 1:31 - #11 Brady Petovello from #5 Cash Ducherer |
| Glaslyn Northstars U11 at 0:34 - #34 Mason Pritchett from #33 Easton Wells and #26 Gracelynn Taylor |
| Period 3 |
| Glaslyn Northstars U11 at 16:29 - #33 Easton Wells from #22 Brookanne Funk |
| Cut Knife Colts U11 at 15:47 - #16 Remington Walde from #3 Everleigh MacDonald |
| Glaslyn Northstars U11 at 12:40 - #34 Mason Pritchett |
| Glaslyn Northstars U11 at 9:21 - #22 Brookanne Funk |
| Cut Knife Colts U11 at 4:27 - #8 Brock Ducherer from #16 Remington Walde |
| Glaslyn Northstars U11 at 4:03 - #28 Kolt Nash |
| Period 1 |
|---|
| Glaslyn Northstars U11 at 16:31 - #33 Easton Wells for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 10:29 - #15 Wyatt Ducherer for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 7:02 - #10 Decimius Antoine-Albert for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Glaslyn Northstars U11 at 15:16 - #23 Magnus Seidle for Slash Minor 9.3(a) (2 pim) |
| Glaslyn Northstars U11 at 9:51 - #23 Magnus Seidle for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Cut Knife Colts U11 at 17:31 - #2 Liam Graham for Trip Minor 8.6(a) (2 pim) |
| Glaslyn Northstars U11 at 11:13 - #34 Mason Pritchett for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 3:24 - #10 Decimius Antoine-Albert for Cross Check Minor 9.2(a) (2 pim) |
| Glaslyn Northstars U11 at 3:24 - #28 Kolt Nash for Cross Check Minor 9.2(a) (2 pim) |
| Glaslyn Northstars U11 at 2:02 - #23 Magnus Seidle for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brookanne Funk | 4 | 1 | 5 | 0.00 |
| 28 | Kolt Nash | 2 | 0 | 2 | 2.00 |
| 34 | Mason Pritchett | 2 | 0 | 2 | 2.00 |
| 33 | Easton Wells | 1 | 1 | 2 | 2.00 |
| 17 | Harper Nash | 0 | 1 | 1 | 0.00 |
| 26 | Gracelynn Taylor | 0 | 1 | 1 | 0.00 |
| 3 | Elle Koop | 0 | 0 | 0 | 0.00 |
| 23 | Magnus Seidle | 0 | 0 | 0 | 6.00 |
| 25 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 27 | Olivia Schmidt | 0 | 0 | 0 | 0.00 |
| 32 | Natalie Funk | 0 | 0 | 0 | 0.00 |
| 41 | Beau Allchurch | 0 | 0 | 0 | 0.00 |
| 42 | Bradley Funk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Nash |
| Jenna Nash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Remington Walde | 2 | 1 | 3 | 0.00 |
| 5 | Cash Ducherer | 0 | 2 | 2 | 0.00 |
| 8 | Brock Ducherer | 1 | 0 | 1 | 0.00 |
| 9 | Maddyx Wismer | 1 | 0 | 1 | 0.00 |
| 11 | Brady Petovello | 1 | 0 | 1 | 0.00 |
| 3 | Everleigh MacDonald | 0 | 1 | 1 | 0.00 |
| 2 | Liam Graham | 0 | 0 | 0 | 2.00 |
| 4 | Madelyn Bullerwell | 0 | 0 | 0 | 0.00 |
| 6 | Mia Mills | 0 | 0 | 0 | 0.00 |
| 10 | Decimius Antoine-Albert | 0 | 0 | 0 | 4.00 |
| 12 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
| 14 | Demetrius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Ducherer | 0 | 0 | 0 | 2.00 |
| 18 | Bennet Weinkauf | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Mike Wismer |
| Trent Petovello |
| Drew Sabraw, Referee |
| Raleigh Davies, Referee |
| Reece Orchison, Linesman |