Cut Knife Colts U11 | 15 |
Paradise Hill Hawks U11 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 114 | Sat, Nov. 15, 2025 1:15 PM | Neilburg Arena | Cut Knife Colts U11 | Paradise Hill Hawks U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 6 | 4 | 5 | 15 |
| Paradise Hill Hawks U11 | 3 | 6 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 35 | 0 | 0 | 35 |
| Paradise Hill Hawks U11 | 29 | 0 | 0 | 29 |
| Power Plays | |
|---|---|
| Cut Knife Colts U11 | -- |
| Paradise Hill Hawks U11 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cut Knife Colts U11 at 17:10 - #2 Liam Graham for Roughing Minor 7.9(a) (2 pim) |
| Cut Knife Colts U11 at 13:19 - #11 Brady Petovello for Roughing Minor 7.9(a) (2 pim) |
| Paradise Hill Hawks U11 at 13:19 - #24 Deklan Hardes for Roughing Minor 7.9(a) (2 pim) |
| Period 3 |
| Cut Knife Colts U11 at 17:28 - #5 Cash Ducherer for Roughing Minor 7.9(a) (2 pim) |
| Paradise Hill Hawks U11 at 12:31 - #8 Zachary Leganchuk for Roughing Minor 7.9(a) (2 pim) |
| Cut Knife Colts U11 at 10:45 - #5 Cash Ducherer for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 9:46 - #2 Liam Graham for Trip Minor 8.6(a) (2 pim) |
| Paradise Hill Hawks U11 at 7:07 - #26 Gabriel Langenfurth for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chester Ducherer | 6 | 0 | 6 | 0.00 |
| 9 | Maddyx Wismer | 5 | 0 | 5 | 0.00 |
| 11 | Brady Petovello | 2 | 0 | 2 | 2.00 |
| 5 | Cash Ducherer | 1 | 1 | 2 | 4.00 |
| 2 | Liam Graham | 1 | 0 | 1 | 4.00 |
| 8 | Brock Ducherer | 0 | 1 | 1 | 0.00 |
| 15 | Wyatt Ducherer | 0 | 1 | 1 | 0.00 |
| 1 | Bennet Weinkauf | 0 | 0 | 0 | 0.00 |
| 3 | Everleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | Madelyn Bullerwell | 0 | 0 | 0 | 0.00 |
| 6 | Mia Mills | 0 | 0 | 0 | 0.00 |
| 10 | Decimius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 12 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
| 14 | Demetrius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 16 | Remington Walde | 0 | 0 | 0 | 0.00 |
| 18 | Averie Wright | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Easton Fedler | 35:00 | 0 | 0 | 0 | 0.0 |
| 1 | Bennet Weinkauf | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Krystyna Olchowecki |
| Mike Wismer |
| Trent Petovello |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxson Ecker | 4 | 1 | 5 | 0.00 |
| 13 | Hudson Otte | 3 | 1 | 4 | 0.00 |
| 12 | Oakley Bast | 1 | 2 | 3 | 0.00 |
| 28 | Quinn Leganchuk | 0 | 3 | 3 | 0.00 |
| 26 | Gabriel Langenfurth | 2 | 0 | 2 | 2.00 |
| 25 | Jase Timmins | 1 | 0 | 1 | 0.00 |
| 24 | Deklan Hardes | 0 | 1 | 1 | 2.00 |
| 8 | Zachary Leganchuk | 0 | 0 | 0 | 2.00 |
| 10 | Reo Selk | 0 | 0 | 0 | 0.00 |
| 15 | Leo Stephenson | 0 | 0 | 0 | 0.00 |
| 31 | Alexander Mitchell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alexander Mitchell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bryson Leganchuk |
| Daniel Hardes |
| Rodney Ecker |
| Aiden Wakefield, Linesman |
| Drew Perkins, Reff |
| Drew Perkins, Referee |
| Emma Vallier, Referee |