Lashburn Flyers 2 U11 | 14 |
St. Walburg Eagles U11 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Jan. 17, 2026 1:00 PM | Lashburn Sportsplex | Lashburn Flyers 2 U11 | St. Walburg Eagles U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 4 | 5 | 5 | 14 |
| St. Walburg Eagles U11 | 3 | 4 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 U11 | 0 | 0 | 0 | 0 |
| St. Walburg Eagles U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 2 U11 | -- |
| St. Walburg Eagles U11 | -- |
| Period 1 |
|---|
| Lashburn Flyers 2 U11 at 14:09 - #24 Kacey Heddon for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers 2 U11 at 4:52 - #4 Barrett Hoehne for Cross Check Minor 9.2(a) (2 pim) |
| Period 2 |
| St. Walburg Eagles U11 at 10:00 - #12 Gannen Kalyn for Trip Minor 8.6(a) (2 pim) |
| St. Walburg Eagles U11 at 4:08 - #14 Ruttley Gajewski for Hooking Minor 7.2a(2 pim) |
| St. Walburg Eagles U11 at 2:21 - #2 Carter Kalyn for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| St. Walburg Eagles U11 at 18:34 - #18 Livio Palliotto for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 10:45 - #14 Hunter Lafreniere for Trip Minor 8.6(a) (2 pim) |
| St. Walburg Eagles U11 at 7:54 - #7 Gunner Gajewski for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zane Regnier | 6 | 4 | 10 | 0.00 |
| 4 | Barrett Hoehne | 5 | 1 | 6 | 2.00 |
| 22 | Jack Fern | 1 | 2 | 3 | 0.00 |
| 14 | Hunter Lafreniere | 2 | 0 | 2 | 2.00 |
| 27 | Cohen Early | 0 | 2 | 2 | 0.00 |
| 20 | Bennett Woodward | 0 | 1 | 1 | 0.00 |
| 24 | Kacey Heddon | 0 | 1 | 1 | 2.00 |
| 2 | Wyatt Page | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 11 | Briar Kramer | 0 | 0 | 0 | 0.00 |
| 18 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| 21 | Joe Burzinski | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Fern |
| Ryan Early |
| Taryn Schachtel |
| Tyler Kramer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hendrick Weibel | 6 | 1 | 7 | 0.00 |
| 7 | Gunner Gajewski | 4 | 0 | 4 | 2.00 |
| 9 | Jagger Schneider | 2 | 0 | 2 | 0.00 |
| 2 | Carter Kalyn | 0 | 1 | 1 | 2.00 |
| 3 | Calder Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Hawke Larson | 0 | 0 | 0 | 0.00 |
| 12 | Gannen Kalyn | 0 | 0 | 0 | 2.00 |
| 13 | Weston Ketterer | 0 | 0 | 0 | 0.00 |
| 14 | Ruttley Gajewski | 0 | 0 | 0 | 2.00 |
| 15 | Johnny Nasby | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Laboucane | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
| 18 | Livio Palliotto | 0 | 0 | 0 | 2.00 |
| 21 | Nathaniel Parker | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln Hardes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Nasby |
| Gajewski Michael |
| Kirsten Palliotto |
| Trotzuk Brandon |
| Griffin Covey, Ref |
| Griffin covey, ref |
| Knox Hawryluk, Linesman |
| kullen hawryluk, reff |
| Kullen Hawryluk, Ref |