Lashburn Flyers 1 U11 | 7 |
St. Walburg Eagles U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Feb. 15, 2026 1:00 PM | Lashburn Sportsplex | Lashburn Flyers 1 U11 | St. Walburg Eagles U11 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 0 | 4 | 3 | 0 | 7 |
| St. Walburg Eagles U11 | 1 | 3 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 0 | 0 | 0 | 0 | 0 |
| St. Walburg Eagles U11 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 1 U11 | -- |
| St. Walburg Eagles U11 | -- |
| Period 1 |
|---|
| St. Walburg Eagles U11 at 16:27 - #15 Johnny Nasby |
| Period 2 |
| Lashburn Flyers 1 U11 at 18:11 - #6 Nikson Burk from #8 Kade Klassen |
| St. Walburg Eagles U11 at 16:09 - #11 Hendrick Weibel |
| Lashburn Flyers 1 U11 at 15:44 - #6 Nikson Burk |
| Lashburn Flyers 1 U11 at 12:25 - #6 Nikson Burk |
| St. Walburg Eagles U11 at 12:14 - #15 Johnny Nasby |
| Lashburn Flyers 1 U11 at 7:51 - #6 Nikson Burk |
| St. Walburg Eagles U11 at 1:24 - #7 Gunner Gajewski |
| Period 3 |
| St. Walburg Eagles U11 at 16:47 - #14 Ruttley Gajewski from #15 Johnny Nasby |
| St. Walburg Eagles U11 at 13:17 - #7 Gunner Gajewski |
| Lashburn Flyers 1 U11 at 10:30 - #6 Nikson Burk |
| Lashburn Flyers 1 U11 at 9:17 - #19 Jacye Brinkman |
| St. Walburg Eagles U11 at 6:59 - #9 Jagger Schneider |
| Lashburn Flyers 1 U11 at 3:54 - #6 Nikson Burk |
| Period 1 |
|---|
| Lashburn Flyers 1 U11 at 2:35 - #3 Mason Markiewicz for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| St. Walburg Eagles U11 at 13:50 - #18 Livio Palliotto for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 1 U11 at 13:25 - #23 Ryker Klotz for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers 1 U11 at 9:59 - #8 Kade Klassen for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Lashburn Flyers 1 U11 at 11:31 - #19 Jacye Brinkman for Holding Minor 7.1a(2 pim) |
| Lashburn Flyers 1 U11 at 1:55 - #6 Nikson Burk for Cross Check Minor 9.2(a) (2 pim) |
| St. Walburg Eagles U11 at 1:55 - #9 Jagger Schneider for Cross Check Minor 9.2(a) (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | Jacye Brinkman | 1 | Yes |
| 23 | Ryker Klotz | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 7 | Gunner Gajewski | 1 | No |
| 11 | Hendrick Weibel | 2 | No |
| 15 | Johnny Nasby | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nikson Burk | 6 | 0 | 6 | 2.00 |
| 19 | Jacye Brinkman | 1 | 0 | 1 | 2.00 |
| 8 | Kade Klassen | 0 | 1 | 1 | 2.00 |
| 3 | Mason Markiewicz | 0 | 0 | 0 | 2.00 |
| 4 | Jaxson Hill | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Wakelin | 0 | 0 | 0 | 0.00 |
| 7 | Maddyx Coolidge | 0 | 0 | 0 | 0.00 |
| 9 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
| 11 | Abel Perkins | 0 | 0 | 0 | 0.00 |
| 13 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 14 | Bentley Rowe | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Klotz | 0 | 0 | 0 | 2.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooks Klassen | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Johnny Nasby | 2 | 1 | 3 | 0.00 |
| 7 | Gunner Gajewski | 2 | 0 | 2 | 0.00 |
| 9 | Jagger Schneider | 1 | 0 | 1 | 2.00 |
| 11 | Hendrick Weibel | 1 | 0 | 1 | 0.00 |
| 14 | Ruttley Gajewski | 1 | 0 | 1 | 0.00 |
| 2 | Carter Kalyn | 0 | 0 | 0 | 0.00 |
| 3 | Calder Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Hawke Larson | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Hardes | 0 | 0 | 0 | 0.00 |
| 13 | Weston Ketterer | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
| 18 | Livio Palliotto | 0 | 0 | 0 | 2.00 |
| 21 | Nathaniel Parker | 0 | 0 | 0 | 0.00 |
| 31 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gannen Kalyn | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blair Nasby |
| Gajewski Michael |
| Kirsten Palliotto |
| Trotzuk Brandon |
| Jack Marren, Ref |
| Maddox Bellin, Linesman |
| Windsor Cottrill, Ref |