St. Walburg Eagles U11 | 5 |
Spiritwood Timberwolves U11 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, Jan. 18, 2026 1:30 PM | St. Walburg Agriplex | St. Walburg Eagles U11 | Spiritwood Timberwolves U11 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| St. Walburg Eagles U11 | 1 | 2 | 2 | 0 | 5 |
| Spiritwood Timberwolves U11 | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| St. Walburg Eagles U11 | 0 | 0 | 0 | 0 | 0 |
| Spiritwood Timberwolves U11 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Walburg Eagles U11 | -- |
| Spiritwood Timberwolves U11 | -- |
| Period 1 |
|---|
| Spiritwood Timberwolves U11 at 10:01 - #12 Huxley Kotun from #17 Sawyer Doucette |
| St. Walburg Eagles U11 at 8:57 (SH) - #7 Gunner Gajewski from #11 Hendrick Weibel |
| Spiritwood Timberwolves U11 at 6:21 - #12 Huxley Kotun |
| Period 2 |
| St. Walburg Eagles U11 at 10:59 - #2 Carter Kalyn from #4 Hawke Larson |
| St. Walburg Eagles U11 at 4:26 - #7 Gunner Gajewski from #11 Hendrick Weibel and #15 Johnny Nasby |
| Spiritwood Timberwolves U11 at 3:53 - #23 Bennett Schmidt |
| Spiritwood Timberwolves U11 at 1:46 - #12 Huxley Kotun |
| Period 3 |
| Spiritwood Timberwolves U11 at 14:12 (SH) - #12 Huxley Kotun |
| St. Walburg Eagles U11 at 8:24 - #18 Livio Palliotto |
| St. Walburg Eagles U11 at 6:33 - #13 Weston Ketterer from #9 Jagger Schneider and #7 Gunner Gajewski |
| Period 1 |
|---|
| St. Walburg Eagles U11 at 9:21 - #14 Ruttley Gajewski for Slash Minor 9.3(a) (2 pim) |
| Period 2 |
| St. Walburg Eagles U11 at 19:18 - #9 Jagger Schneider for Trip Minor 8.6(a) (2 pim) |
| Spiritwood Timberwolves U11 at 19:18 - #20 Charli Caffet for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| St. Walburg Eagles U11 at 18:20 - #7 Gunner Gajewski for Hooking Minor 7.2a(2 pim) |
| Spiritwood Timberwolves U11 at 15:30 - #20 Charli Caffet for Cross Check Minor 9.2(a) (2 pim) |
| St. Walburg Eagles U11 at 5:38 - #14 Ruttley Gajewski for Hooking Minor 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 7 | Gunner Gajewski | 2 | No |
| 17 | Kylar Trotzuk | 4 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 23 | Bennett Schmidt | 1 | No |
| 12 | Huxley Kotun | 3 | Yes |
| 9 | Beau Doucette | 5 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gunner Gajewski | 2 | 1 | 3 | 2.00 |
| 11 | Hendrick Weibel | 0 | 2 | 2 | 0.00 |
| 2 | Carter Kalyn | 1 | 0 | 1 | 0.00 |
| 13 | Weston Ketterer | 1 | 0 | 1 | 0.00 |
| 18 | Livio Palliotto | 1 | 0 | 1 | 0.00 |
| 4 | Hawke Larson | 0 | 1 | 1 | 0.00 |
| 9 | Jagger Schneider | 0 | 1 | 1 | 2.00 |
| 15 | Johnny Nasby | 0 | 1 | 1 | 0.00 |
| 3 | Calder Stewart | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Hardes | 0 | 0 | 0 | 0.00 |
| 14 | Ruttley Gajewski | 0 | 0 | 0 | 4.00 |
| 16 | Oliver Laboucane | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
| 21 | Nathaniel Parker | 0 | 0 | 0 | 0.00 |
| 31 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gannen Kalyn | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blair Nasby |
| Gajewski Michael |
| Kirsten Palliotto |
| Trotzuk Brandon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Huxley Kotun | 4 | 0 | 4 | 0.00 |
| 23 | Bennett Schmidt | 1 | 0 | 1 | 0.00 |
| 17 | Sawyer Doucette | 0 | 1 | 1 | 0.00 |
| 1 | Aidan Smolinski | 0 | 0 | 0 | 0.00 |
| 5 | Kristina Beebe | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Hudson | 0 | 0 | 0 | 0.00 |
| 9 | Beau Doucette | 0 | 0 | 0 | 0.00 |
| 11 | William Buswell | 0 | 0 | 0 | 0.00 |
| 13 | Carter Sarrazin | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Nicoll | 0 | 0 | 0 | 0.00 |
| 16 | Maddox Beuker | 0 | 0 | 0 | 0.00 |
| 20 | Charli Caffet | 0 | 0 | 0 | 4.00 |
| 21 | Kade Haryung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aidan Smolinski | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Kotun |
| Brad Doucette |
| Brittany Kotun |
| Jeff Caffet |
| Mike Sarrazin |
| Jamie Mercer, linesmen |
| Lanie nasby, ref |