St. Walburg Eagles U11 | 5 |
Spiritwood Timberwolves U11 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Dec. 20, 2025 11:30 AM | St. Walburg Agriplex | St. Walburg Eagles U11 | Spiritwood Timberwolves U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles U11 | 1 | 3 | 1 | 5 |
| Spiritwood Timberwolves U11 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles U11 | 0 | 0 | 0 | 0 |
| Spiritwood Timberwolves U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Walburg Eagles U11 | -- |
| Spiritwood Timberwolves U11 | -- |
| Period 1 |
|---|
| St. Walburg Eagles U11 at 16:57 - #7 Gunner Gajewski |
| Spiritwood Timberwolves U11 at 15:01 - #12 Huxley Kotun |
| Spiritwood Timberwolves U11 at 13:32 - #12 Huxley Kotun |
| Period 2 |
| St. Walburg Eagles U11 at 19:39 - #11 Hendrick Weibel |
| Spiritwood Timberwolves U11 at 11:03 - #12 Huxley Kotun |
| St. Walburg Eagles U11 at 10:03 - #15 Johnny Nasby from #18 Livio Palliotto and #7 Gunner Gajewski |
| St. Walburg Eagles U11 at 8:05 - #7 Gunner Gajewski from #3 Calder Stewart and #15 Johnny Nasby |
| Spiritwood Timberwolves U11 at 5:47 - #12 Huxley Kotun |
| Spiritwood Timberwolves U11 at 2:40 - #13 Carter Sarrazin from #23 Bennett Schmidt |
| Period 3 |
| St. Walburg Eagles U11 at 17:05 - #9 Jagger Schneider from #21 Nathaniel Parker |
| Spiritwood Timberwolves U11 at 13:54 - #12 Huxley Kotun |
| Spiritwood Timberwolves U11 at 2:46 - #12 Huxley Kotun from #7 Joshua Hudson |
| Spiritwood Timberwolves U11 at 0:08 - #17 Sawyer Doucette |
| Period 1 |
|---|
| Spiritwood Timberwolves U11 at 17:56 - #20 Charli Caffet for Hooking Minor 7.2a(2 pim) |
| St. Walburg Eagles U11 at 10:18 - #18 Livio Palliotto for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Spiritwood Timberwolves U11 at 14:56 - #17 Sawyer Doucette for Body-Checking - Minor 7.3(a) (2 pim) |
| St. Walburg Eagles U11 at 7:40 - #2 Carter Kalyn for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| St. Walburg Eagles U11 at 18:49 - #7 Gunner Gajewski for Slash Minor 9.3(a) (2 pim) |
| Spiritwood Timberwolves U11 at 18:49 - #12 Huxley Kotun for Slash Minor 9.3(a) (2 pim) |
| St. Walburg Eagles U11 at 9:56 - #13 Weston Ketterer for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gunner Gajewski | 2 | 1 | 3 | 2.00 |
| 15 | Johnny Nasby | 1 | 1 | 2 | 0.00 |
| 9 | Jagger Schneider | 1 | 0 | 1 | 0.00 |
| 11 | Hendrick Weibel | 1 | 0 | 1 | 0.00 |
| 3 | Calder Stewart | 0 | 1 | 1 | 0.00 |
| 18 | Livio Palliotto | 0 | 1 | 1 | 2.00 |
| 21 | Nathaniel Parker | 0 | 1 | 1 | 0.00 |
| 2 | Carter Kalyn | 0 | 0 | 0 | 2.00 |
| 4 | Hawke Larson | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Laybolt | 0 | 0 | 0 | 0.00 |
| 13 | Weston Ketterer | 0 | 0 | 0 | 2.00 |
| 14 | Ruttley Gajewski | 0 | 0 | 0 | 0.00 |
| 31 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gannen Kalyn | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Blair Nasby |
| Gajewski Michael |
| Kirsten Palliotto |
| Trotzuk Brandon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Huxley Kotun | 6 | 0 | 6 | 2.00 |
| 13 | Carter Sarrazin | 1 | 0 | 1 | 0.00 |
| 17 | Sawyer Doucette | 1 | 0 | 1 | 2.00 |
| 7 | Joshua Hudson | 0 | 1 | 1 | 0.00 |
| 23 | Bennett Schmidt | 0 | 1 | 1 | 0.00 |
| 1 | Aidan Smolinski | 0 | 0 | 0 | 0.00 |
| 5 | Kristina Beebe | 0 | 0 | 0 | 0.00 |
| 9 | Beau Doucette | 0 | 0 | 0 | 0.00 |
| 11 | William Buswell | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Nicoll | 0 | 0 | 0 | 0.00 |
| 16 | Maddox Beuker | 0 | 0 | 0 | 0.00 |
| 20 | Charli Caffet | 0 | 0 | 0 | 2.00 |
| 21 | Kade Haryung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aidan Smolinski | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Adam Kotun |
| Brad Doucette |
| Brittany Kotun |
| Jeff Caffet |
| Mike Sarrazin |
| Jake lundell, referee |
| Jamie Mercer, linemen |
| Paxson McClellan , Referee |