St. Walburg Eagles U11 | 9 |
Lashburn Flyers 2 U11 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, Feb. 08, 2026 1:30 PM | St. Walburg Agriplex | St. Walburg Eagles U11 | Lashburn Flyers 2 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles U11 | 4 | 5 | 0 | 9 |
| Lashburn Flyers 2 U11 | 5 | 8 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles U11 | 0 | 0 | 0 | 0 |
| Lashburn Flyers 2 U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Walburg Eagles U11 | -- |
| Lashburn Flyers 2 U11 | -- |
| Period 1 |
|---|
| St. Walburg Eagles U11 at 10:19 - #7 Gunner Gajewski for Trip Minor 8.6(a) (2 pim) |
| St. Walburg Eagles U11 at 2:40 - #18 Livio Palliotto for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| St. Walburg Eagles U11 at 18:39 - #9 Jagger Schneider for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 17:11 - #4 Barrett Hoehne for Bench Minor - Too Many Players 10.7 (2 pim) |
| St. Walburg Eagles U11 at 11:35 - #2 Carter Kalyn for Hooking Minor 7.2a(2 pim) |
| Lashburn Flyers 2 U11 at 1:33 - #22 Jack Fern for Hooking Minor 7.2a(2 pim) |
| Lashburn Flyers 2 U11 at 0:21 - #10 Weston Page for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers 2 U11 at 0:14 - #16 Zane Regnier for Cross Check Minor 9.2(a) (2 pim) |
| St. Walburg Eagles U11 at 0:14 - #7 Gunner Gajewski for Slash Minor 9.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hendrick Weibel | 2 | 3 | 5 | 0.00 |
| 15 | Johnny Nasby | 2 | 3 | 5 | 0.00 |
| 7 | Gunner Gajewski | 2 | 2 | 4 | 4.00 |
| 9 | Jagger Schneider | 2 | 0 | 2 | 2.00 |
| 2 | Carter Kalyn | 1 | 0 | 1 | 2.00 |
| 3 | Calder Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Hawke Larson | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Hardes | 0 | 0 | 0 | 0.00 |
| 13 | Weston Ketterer | 0 | 0 | 0 | 0.00 |
| 14 | Ruttley Gajewski | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Laboucane | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
| 18 | Livio Palliotto | 0 | 0 | 0 | 2.00 |
| 21 | Nathaniel Parker | 0 | 0 | 0 | 0.00 |
| 31 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Nasby |
| Gajewski Michael |
| Kirsten Palliotto |
| Trotzuk Brandon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Barrett Hoehne | 5 | 2 | 7 | 2.00 |
| 16 | Zane Regnier | 4 | 1 | 5 | 2.00 |
| 22 | Jack Fern | 3 | 0 | 3 | 2.00 |
| 14 | Hunter Lafreniere | 1 | 1 | 2 | 0.00 |
| 20 | Bennett Woodward | 0 | 2 | 2 | 0.00 |
| 2 | Wyatt Page | 0 | 1 | 1 | 0.00 |
| 24 | Kacey Heddon | 0 | 1 | 1 | 0.00 |
| 27 | Cohen Early | 0 | 1 | 1 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 2.00 |
| 11 | Briar Kramer | 0 | 0 | 0 | 0.00 |
| 18 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| 21 | Joe Burzinski | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Fern |
| Ryan Early |
| Taryn Schachtel |
| Tyler Kramer |
| Cooper Gabrielli, Ref |
| jack Gagnon, linesman |
| Kiptyn Troesch, Ref |