St. Walburg Eagles U11 | 5 |
Lashburn Flyers 2 U11 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Feb. 14, 2026 1:30 PM | St. Walburg Agriplex | St. Walburg Eagles U11 | Lashburn Flyers 2 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles U11 | 1 | 3 | 1 | 5 |
| Lashburn Flyers 2 U11 | 1 | 5 | 5 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Walburg Eagles U11 | 0 | 0 | 0 | 0 |
| Lashburn Flyers 2 U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Walburg Eagles U11 | -- |
| Lashburn Flyers 2 U11 | -- |
| Period 1 |
|---|
| St. Walburg Eagles U11 at 15:23 - #13 Weston Ketterer for Trip Minor 8.6(a) (2 pim) |
| St. Walburg Eagles U11 at 2:56 - #18 Livio Palliotto for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Lashburn Flyers 2 U11 at 17:57 - #4 Barrett Hoehne for Trip Minor 8.6(a) (2 pim) |
| St. Walburg Eagles U11 at 12:26 - #2 Carter Kalyn for Slash Minor 9.3(a) (2 pim) |
| Lashburn Flyers 2 U11 at 9:41 - #27 Cohen Early for Bench Minor - Too Many Players 10.7 (2 pim) |
| Lashburn Flyers 2 U11 at 7:58 - #4 Barrett Hoehne for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Lashburn Flyers 2 U11 at 16:33 - #16 Zane Regnier for Slash Minor 9.3(a) (2 pim) |
| St. Walburg Eagles U11 at 16:33 - #9 Jagger Schneider for Slash Minor 9.3(a) (2 pim) |
| St. Walburg Eagles U11 at 9:03 - #15 Johnny Nasby for Cross Check Minor 9.2(a) (2 pim) |
| Lashburn Flyers 2 U11 at 1:08 - #11 Briar Kramer for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gunner Gajewski | 2 | 1 | 3 | 0.00 |
| 9 | Jagger Schneider | 1 | 1 | 2 | 2.00 |
| 11 | Hendrick Weibel | 1 | 1 | 2 | 0.00 |
| 18 | Livio Palliotto | 1 | 0 | 1 | 2.00 |
| 4 | Hawke Larson | 0 | 1 | 1 | 0.00 |
| 13 | Weston Ketterer | 0 | 1 | 1 | 2.00 |
| 2 | Carter Kalyn | 0 | 0 | 0 | 2.00 |
| 8 | Lincoln Hardes | 0 | 0 | 0 | 0.00 |
| 14 | Ruttley Gajewski | 0 | 0 | 0 | 0.00 |
| 15 | Johnny Nasby | 0 | 0 | 0 | 2.00 |
| 16 | Oliver Laboucane | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
| 21 | Nathaniel Parker | 0 | 0 | 0 | 0.00 |
| 31 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gajewski Michael |
| Kirsten Palliotto |
| Trotzuk Brandon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Barrett Hoehne | 4 | 3 | 7 | 4.00 |
| 16 | Zane Regnier | 2 | 1 | 3 | 2.00 |
| 27 | Cohen Early | 2 | 0 | 2 | 2.00 |
| 22 | Jack Fern | 1 | 1 | 2 | 0.00 |
| 14 | Hunter Lafreniere | 1 | 0 | 1 | 0.00 |
| 24 | Kacey Heddon | 1 | 0 | 1 | 0.00 |
| 2 | Wyatt Page | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 11 | Briar Kramer | 0 | 0 | 0 | 2.00 |
| 18 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
| 21 | Joe Burzinski | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Fern |
| Ryan Early |
| Taryn Schachtel |
| Tyler Kramer |
| Graydon Troesch, referee |
| kalek Kalyn, linesman |