Glaslyn North Stars U13 | 5 |
St. Walburg Eagles U13 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 416 | Fri, Mar. 06, 2026 7:30 PM | Glaslyn Skating Rink | Glaslyn North Stars U13 | St. Walburg Eagles U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glaslyn North Stars U13 | 1 | 3 | 1 | 5 |
| St. Walburg Eagles U13 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glaslyn North Stars U13 | 0 | 0 | 0 | 0 |
| St. Walburg Eagles U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Glaslyn North Stars U13 | -- |
| St. Walburg Eagles U13 | -- |
| Period 1 |
|---|
| Glaslyn North Stars U13 at 13:09 - #5 Austin Blaquire from #10 Hudson Gateley |
| Period 2 |
| St. Walburg Eagles U13 at 18:07 - #19 Cohen Larre |
| St. Walburg Eagles U13 at 12:59 - #13 Cooper Gabrielli |
| Glaslyn North Stars U13 at 11:52 - #9 Eli LaClare from #6 Arie LaClare and #10 Hudson Gateley |
| Glaslyn North Stars U13 at 10:56 - #4 Nate Driedger |
| Glaslyn North Stars U13 at 10:12 - #18 Jackson Day from #10 Hudson Gateley and #37 Everhett Nash |
| St. Walburg Eagles U13 at 7:33 - #8 Aidan Nasby from #15 Daniel Nasby |
| Period 3 |
| Glaslyn North Stars U13 at 1:40 - #37 Everhett Nash |
| St. Walburg Eagles U13 at 0:03 - #8 Aidan Nasby from #15 Daniel Nasby |
| Period 1 |
|---|
| Glaslyn North Stars U13 at 8:56 - #9 Eli LaClare for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| Glaslyn North Stars U13 at 6:08 - #18 Jackson Day for Cross Check Minor 9.2(a) (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hudson Gateley | 0 | 3 | 3 | 0.00 |
| 37 | Everhett Nash | 1 | 1 | 2 | 0.00 |
| 4 | Nate Driedger | 1 | 0 | 1 | 0.00 |
| 5 | Austin Blaquire | 1 | 0 | 1 | 0.00 |
| 9 | Eli LaClare | 1 | 0 | 1 | 2.00 |
| 18 | Jackson Day | 1 | 0 | 1 | 2.00 |
| 6 | Arie LaClare | 0 | 1 | 1 | 0.00 |
| 2 | Hudson Pitcher | 0 | 0 | 0 | 0.00 |
| 7 | Presley Moosomin | 0 | 0 | 0 | 0.00 |
| 8 | Kohen Cadrain | 0 | 0 | 0 | 0.00 |
| 12 | Nicolas Booy | 0 | 0 | 0 | 0.00 |
| 14 | Kelsie Matzner | 0 | 0 | 0 | 0.00 |
| 21 | Jase Esquirol | 0 | 0 | 0 | 0.00 |
| 27 | Ryder Dzialo-Findlay | 0 | 0 | 0 | 0.00 |
| 29 | JR LaClare | 0 | 0 | 0 | 0.00 |
| 38 | Malcolm Funk | 0 | 0 | 0 | 0.00 |
| 41 | Griffin Amendt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annette Benson |
| Richard Day |
| Tim Amendt |
| Trevor Gateley |
| Wes Nash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Aidan Nasby | 2 | 0 | 2 | 0.00 |
| 15 | Daniel Nasby | 0 | 2 | 2 | 0.00 |
| 13 | Cooper Gabrielli | 1 | 0 | 1 | 0.00 |
| 19 | Cohen Larre | 1 | 0 | 1 | 0.00 |
| 2 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
| 4 | Nathan Leganchuk | 0 | 0 | 0 | 0.00 |
| 5 | Johnny Nasby (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Tyger Wells | 0 | 0 | 0 | 0.00 |
| 7 | Lanie Nasby | 0 | 0 | 0 | 0.00 |
| 9 | Hendrick Weibel (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Laken Lantz | 0 | 0 | 0 | 0.00 |
| 14 | Sydney Kramer-zweifel | 0 | 0 | 0 | 0.00 |
| 16 | Gunner Gajewski (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Joshua Rainford | 0 | 0 | 0 | 0.00 |
| 23 | Kale Kalyn | 0 | 0 | 0 | 0.00 |
| 31 | Easton Bridges | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Bridges |
| Bryon Gabrielli |
| Derek Kalyn |
| Keith Nasby |
| Lane Buswell, Referee |
| Lucas Buswell, Referee |
| Reid Olson, Linesman |
| Tripp Gervais, Linesman |