Whitefish Flyers U13 |                                 2 |           
                  Debden Jets U13 |                                 21 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24 | Sun, Nov. 02, 2025 4:45 PM | Jim Neilson Sports Complex | Whitefish Flyers U13 | Debden Jets U13 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whitefish Flyers U13 | 1 | 0 | 1 | 2 | 
| Debden Jets U13 | 6 | 11 | 4 | 21 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whitefish Flyers U13 | 0 | 0 | 0 | 0 | 
| Debden Jets U13 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Whitefish Flyers U13 | -- | 
| Debden Jets U13 | -- | 
| Period 1 | 
|---|
| Debden Jets U13 at 12:45 - Bench PenaltyServed by #13 Kai Nordquist for Cross Check Minor 9.2(a) (2 pim) | 
| Whitefish Flyers U13 at 9:05 - Bench PenaltyServed by #5 DEZIRE BEAR for Body-Checking - Minor 7.3(a) (2 pim) | 
| Debden Jets U13 at 4:19 - Bench PenaltyServed by #15 Falyn Charbonneau for Trip Minor 8.6(a) (2 pim) | 
| Debden Jets U13 at 3:16 - Bench PenaltyServed by #16 Gabe Cyr for Cross Check Minor 9.2(a) (2 pim) | 
| Whitefish Flyers U13 at 2:23 - Bench PenaltyServed by #16 CHANNING BILL for Body-Checking - Minor 7.3(a) (2 pim) | 
| Period 2 | 
| Whitefish Flyers U13 at 17:52 - Bench PenaltyServed by #7 LUKE MORIN for Trip Minor 8.6(a) (2 pim) | 
| Debden Jets U13 at 7:15 - Bench PenaltyServed by #15 Falyn Charbonneau for Trip Minor 8.6(a) (2 pim) | 
| Whitefish Flyers U13 at 3:55 - Bench PenaltyServed by #15 COLE BILL for Body-Checking - Minor 7.3(a) (2 pim) | 
| Period 3 | 
| Whitefish Flyers U13 at 18:57 - Bench PenaltyServed by #15 COLE BILL for Trip Minor 8.6(a) (2 pim) | 
| Whitefish Flyers U13 at 15:15 - Bench PenaltyServed by #16 CHANNING BILL for Checking from Behind Minor 7.5(a) (2 pim) | 
| Whitefish Flyers U13 at 8:24 - Bench PenaltyServed by #19 CATHERINE BILL for Checking from Behind Minor 7.5(a) (2 pim) | 
| Debden Jets U13 at 8:24 - Bench PenaltyServed by #19 Ford Cyr for Roughing Minor 7.9(a) (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | COLE BILL | 0 | 2 | 2 | 0.00 | 
| 5 | DEZIRE BEAR | 1 | 0 | 1 | 0.00 | 
| 16 | CHANNING BILL | 1 | 0 | 1 | 0.00 | 
| 1 | ARIES RABBITSKIN | 0 | 0 | 0 | 0.00 | 
| 6 | DAWSON NATOMAGAN | 0 | 0 | 0 | 0.00 | 
| 7 | LUKE MORIN | 0 | 0 | 0 | 0.00 | 
| 8 | TRISTAN JOSEPH | 0 | 0 | 0 | 0.00 | 
| 9 | CONRAD YEW | 0 | 0 | 0 | 0.00 | 
| 11 | RYDER NETMAKER | 0 | 0 | 0 | 0.00 | 
| 14 | Linden Morin (AP) | 0 | 0 | 0 | 0.00 | 
| 18 | ZANDER KEENATCH | 0 | 0 | 0 | 0.00 | 
| 19 | CATHERINE BILL | 0 | 0 | 0 | 0.00 | 
| 20 | BRAYDEN RABBITSKIN | 0 | 0 | 0 | 0.00 | 
| 21 | COLEBY MORIN | 0 | 0 | 0 | 0.00 | 
| 22 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 | 
| 25 | BRADLEY THOMAS LACHANCE | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| AARON BEAR | 
| Chris Rabbitskin | 
| SAUVANA RABBITSKIN | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Kaleb Poirier | 5 | 2 | 7 | 0.00 | 
| 16 | Gabe Cyr | 4 | 2 | 6 | 0.00 | 
| 17 | Carson Dumais | 3 | 3 | 6 | 0.00 | 
| 18 | Leif Nordquist | 3 | 2 | 5 | 0.00 | 
| 13 | Kai Nordquist | 1 | 2 | 3 | 0.00 | 
| 19 | Ford Cyr | 1 | 2 | 3 | 0.00 | 
| 15 | Falyn Charbonneau | 2 | 0 | 2 | 0.00 | 
| 7 | Logan Hegland | 1 | 1 | 2 | 0.00 | 
| 20 | Lukas Hegland | 1 | 0 | 1 | 0.00 | 
| 24 | Charley Bather | 0 | 1 | 1 | 0.00 | 
| 31 | Kael Bick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Norm Poirier | 
| Will Bick | 
| Bryson Lachance, linesmen | 
| drake netmaker, referee | 
| Richard De Bruijn, referee |