Maidstone Jets U7 | 23 |
Edam 3 Stars U7-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sat, Jan. 03, 2026 11:00 AM | Maidstone Arena | Maidstone Jets U7 | Edam 3 Stars U7-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U7 | 13 | 10 | 0 | 23 |
| Edam 3 Stars U7-2 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Jets U7 | 0 | 0 | 0 | 0 |
| Edam 3 Stars U7-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone Jets U7 | -- |
| Edam 3 Stars U7-2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zachary Rhinehart | 5 | 0 | 5 | 0.00 |
| 9 | Hunter Hewson | 4 | 0 | 4 | 0.00 |
| 11 | Drew Blanchette | 3 | 0 | 3 | 0.00 |
| 5 | Mickaylah Kalmakoff | 2 | 0 | 2 | 0.00 |
| 6 | Gwen Franks | 2 | 0 | 2 | 0.00 |
| 7 | Colter Callio | 2 | 0 | 2 | 0.00 |
| 14 | Harrison Schwartz | 2 | 0 | 2 | 0.00 |
| 1 | Oliver Kennedy | 1 | 0 | 1 | 0.00 |
| 10 | Kasen Jurke | 1 | 0 | 1 | 0.00 |
| 13 | Owen Hollingshead | 1 | 0 | 1 | 0.00 |
| 12 | Covey Nighttraveller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chance Jurke |
| Kristian Hewson |
| Megan Rhinehart |
| Nathan Blanchette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Paxton Gateley | 1 | 0 | 1 | 0.00 |
| 1 | Madalyn Kobes | 0 | 0 | 0 | 0.00 |
| 2 | Owen Mykytuk | 0 | 0 | 0 | 0.00 |
| 3 | Raeya McCaffrey | 0 | 0 | 0 | 0.00 |
| 4 | Dawson Pritchett | 0 | 0 | 0 | 0.00 |
| 5 | Behr Blais | 0 | 0 | 0 | 0.00 |
| 6 | Luke Mann | 0 | 0 | 0 | 0.00 |
| 8 | Jett Blaquiere | 0 | 0 | 0 | 0.00 |
| 9 | Kaden McCaffrey | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Kobes | 0 | 0 | 0 | 0.00 |
| 16 | Aubrey Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole McCaffrey |
| Shannon Mann |
| Denny Amson Haaf, Ref |
| Jaxton Amson, Re |