Cut Knife Colts U11 | 6 |
Beaver River Blues U11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 613 | Sat, Mar. 14, 2026 6:00 PM | Neilburg Arena | Cut Knife Colts U11 | Beaver River Blues U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 0 | 3 | 3 | 6 |
| Beaver River Blues U11 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cut Knife Colts U11 | 0 | 0 | 0 | 0 |
| Beaver River Blues U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cut Knife Colts U11 | -- |
| Beaver River Blues U11 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cut Knife Colts U11 at 9:37 - #7 Chester Ducherer from #9 Maddyx Wismer |
| Cut Knife Colts U11 at 3:04 - #9 Maddyx Wismer |
| Cut Knife Colts U11 at 0:20 - #7 Chester Ducherer |
| Period 3 |
| Beaver River Blues U11 at 18:50 - #9 Dom Shortman |
| Beaver River Blues U11 at 12:38 - #13 Mary Kope |
| Cut Knife Colts U11 at 10:31 - #7 Chester Ducherer |
| Cut Knife Colts U11 at 7:56 - #9 Maddyx Wismer from #16 Remington Walde |
| Cut Knife Colts U11 at 2:45 - #9 Maddyx Wismer |
| Period 1 |
|---|
| Beaver River Blues U11 at 4:02 - #9 Dom Shortman for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Beaver River Blues U11 at 7:49 - #8 Russell Hattebuhr for Slash Minor 9.3(a) (2 pim) |
| Period 3 |
| Beaver River Blues U11 at 13:55 - #17 Hailey Greschner for Trip Minor 8.6(a) (2 pim) |
| Cut Knife Colts U11 at 4:46 - #5 Cash Ducherer for Game Ejection 4.8(b)(ii) - Three Head Contact Penalties(0 pim) |
| Beaver River Blues U11 at 2:26 - #17 Hailey Greschner for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddyx Wismer | 3 | 1 | 4 | 0.00 |
| 7 | Chester Ducherer | 3 | 0 | 3 | 0.00 |
| 16 | Remington Walde | 0 | 1 | 1 | 0.00 |
| 2 | Liam Graham | 0 | 0 | 0 | 0.00 |
| 3 | Everleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | Madelyn Bullerwell | 0 | 0 | 0 | 0.00 |
| 5 | Cash Ducherer | 0 | 0 | 0 | 0.00 |
| 6 | Mia Mills | 0 | 0 | 0 | 0.00 |
| 8 | Brock Ducherer | 0 | 0 | 0 | 0.00 |
| 10 | Decimius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 11 | Brady Petovello | 0 | 0 | 0 | 0.00 |
| 12 | Ajay McCallum | 0 | 0 | 0 | 0.00 |
| 14 | Demetrius Antoine-Albert | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Ducherer | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Drake | 0 | 0 | 0 | 0.00 |
| 18 | Averie Wright | 0 | 0 | 0 | 0.00 |
| 18 | Bennet Weinkauf | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Easton Fedler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Mike Wismer |
| Trent Petovello |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dom Shortman | 1 | 0 | 1 | 2.00 |
| 13 | Mary Kope | 1 | 0 | 1 | 0.00 |
| 3 | Retly Wyss | 0 | 0 | 0 | 0.00 |
| 4 | Jack Eistetter | 0 | 0 | 0 | 0.00 |
| 5 | Rylee Shortman | 0 | 0 | 0 | 0.00 |
| 6 | Madelyn Lange | 0 | 0 | 0 | 0.00 |
| 8 | Russell Hattebuhr | 0 | 0 | 0 | 2.00 |
| 10 | Lincoln Schwartz | 0 | 0 | 0 | 0.00 |
| 15 | Duke Weber | 0 | 0 | 0 | 0.00 |
| 16 | Axtyn Brookes | 0 | 0 | 0 | 0.00 |
| 17 | Hailey Greschner | 0 | 0 | 0 | 4.00 |
| 18 | Kayla Greschner (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Jack Eistetter | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Brookes |
| Jessica Greschner |
| Josh Kope |
| Tristan McClusky |
| Vanessa Weber |
| Easton Rempel, Referee |
| Jesse Gareau, Referee |
| Jordan Wright, Scorekeeper |
| Maddox Bellin, Linesman |