Hillmond U13 Hurricanes | 7 |
Whitefish U13 Flyers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Feb. 21, 2025 8:00 PM | Hillmond Redden Arena | Hillmond U13 Hurricanes | Whitefish U13 Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond U13 Hurricanes | 5 | 1 | 1 | 7 |
| Whitefish U13 Flyers | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hillmond U13 Hurricanes | 0 | 0 | 0 | 0 |
| Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hillmond U13 Hurricanes | -- |
| Whitefish U13 Flyers | -- |
| Period 1 |
|---|
| Hillmond U13 Hurricanes at 16:17 - #16 Jesse Garden from #7 Deegan Kilcup and #2 Keaton Clark |
| Hillmond U13 Hurricanes at 14:52 - #10 Nix Bergen from #20 Harry Noble |
| Hillmond U13 Hurricanes at 13:25 - #9 Kai Gervais |
| Hillmond U13 Hurricanes at 5:28 - #4 Jack Noble |
| Whitefish U13 Flyers at 4:11 - #6 COLE BILL from #2 CHANNING BILL |
| Whitefish U13 Flyers at 2:19 - #12 COLE LEWIS from #9 LEONARD CROOKEDNECK |
| Hillmond U13 Hurricanes at 0:39 - #16 Jesse Garden from #3 Tyger Wells |
| Period 2 |
| Whitefish U13 Flyers at 19:10 - #2 CHANNING BILL |
| Hillmond U13 Hurricanes at 12:52 - #9 Kai Gervais from #6 Haven Forget |
| Whitefish U13 Flyers at 6:13 - #16 SHAWN CARDINAL |
| Whitefish U13 Flyers at 5:30 - #2 CHANNING BILL |
| Whitefish U13 Flyers at 4:58 - #2 CHANNING BILL |
| Whitefish U13 Flyers at 0:42 - #2 CHANNING BILL |
| Period 3 |
| Hillmond U13 Hurricanes at 19:13 - #2 Keaton Clark from #14 Boe Steinbring |
| Period 1 |
|---|
| Whitefish U13 Flyers at 9:02 - #6 COLE BILL for Body-Checking - Minor 7.3(a) (2 pim) |
| Whitefish U13 Flyers at 0:25 - #6 COLE BILL for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Whitefish U13 Flyers at 4:46 - #17 AVERY BEAR for Roughing Minor 7.9(a) (2 pim) |
| Hillmond U13 Hurricanes at 4:46 - #4 Jack NobleServed by #11 Sydney Kramer-Zweifel for Trip Minor 8.6(a) (2 pim) |
| Hillmond U13 Hurricanes at 4:46 - #4 Jack Noble for Head Contact Double Minor 7.6(a) (4 pim) |
| Whitefish U13 Flyers at 4:46 - #10 AYDEN BIGKNIFE for Head Contact Double Minor 7.6(a) (4 pim) |
| Hillmond U13 Hurricanes at 4:18 - #7 Deegan Kilcup for Trip Minor 8.6(a) (2 pim) |
| Whitefish U13 Flyers at 1:36 - #6 COLE BILL for Trip Minor 8.6(a) (2 pim) |
| Hillmond U13 Hurricanes at 1:25 - #2 Keaton Clark for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jesse Garden | 2 | 0 | 2 | 0.00 |
| 2 | Keaton Clark | 1 | 1 | 2 | 2.00 |
| 4 | Jack Noble | 1 | 0 | 1 | 6.00 |
| 10 | Nix Bergen | 1 | 0 | 1 | 0.00 |
| 3 | Tyger Wells (AP) | 0 | 1 | 1 | 0.00 |
| 6 | Haven Forget | 0 | 1 | 1 | 0.00 |
| 7 | Deegan Kilcup | 0 | 1 | 1 | 2.00 |
| 14 | Boe Steinbring | 0 | 1 | 1 | 0.00 |
| 20 | Harry Noble (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Light | 0 | 0 | 0 | 0.00 |
| 8 | Nathan Leganchuk | 0 | 0 | 0 | 0.00 |
| 11 | Sydney Kramer-Zweifel | 0 | 0 | 0 | 0.00 |
| 15 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
| 31 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Skylar Kessler | 55:31 | 4 | 0 | -4 | -Infinity |
| 1 | Ryan Light | 04:29 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Jeff Noble |
| Melissa Bergen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | CHANNING BILL | 4 | 1 | 5 | 0.00 |
| 6 | COLE BILL | 1 | 0 | 1 | 6.00 |
| 12 | COLE LEWIS | 1 | 0 | 1 | 0.00 |
| 16 | SHAWN CARDINAL | 1 | 0 | 1 | 0.00 |
| 9 | LEONARD CROOKEDNECK | 0 | 1 | 1 | 0.00 |
| Desai Keenatch (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | CATHERINE BILL | 0 | 0 | 0 | 0.00 |
| 3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
| 5 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
| 7 | JAMES KAKAKAWAY | 0 | 0 | 0 | 0.00 |
| 8 | BRYSON THOMAS | 0 | 0 | 0 | 0.00 |
| 10 | AYDEN BIGKNIFE | 0 | 0 | 0 | 4.00 |
| 14 | CLINTEN BEAR | 0 | 0 | 0 | 0.00 |
| 17 | AVERY BEAR | 0 | 0 | 0 | 2.00 |
| 18 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CATHERINE BILL | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Dax Kraft, Ref 1 |
| Daxon Kraft, Refferee |
| Ryden [none], Referee |
| Ryden Nixon, Ref 2 |
| Ryder Cey, Linesman |