Whitefish U13 Rangers | 3 |
Hillmond U13 Hurricanes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sun, Feb. 09, 2025 2:30 PM | Jim Neilson Sports Complex | Whitefish U13 Rangers | Hillmond U13 Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U13 Rangers | 2 | 1 | 0 | 3 |
| Hillmond U13 Hurricanes | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U13 Rangers | 0 | 0 | 0 | 0 |
| Hillmond U13 Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish U13 Rangers | -- |
| Hillmond U13 Hurricanes | -- |
| Period 1 |
|---|
| Whitefish U13 Rangers at 11:46 - #17 SHANAY BEAR |
| Whitefish U13 Rangers at 5:23 - #7 KARTER BEAR from #18 PAYTON BEAR |
| Period 2 |
| Whitefish U13 Rangers at 15:35 - #4 JANAYA BEAR from #3 DELILAH JOSEPH |
| Hillmond U13 Hurricanes at 13:46 - #8 Nathan Leganchuk |
| Hillmond U13 Hurricanes at 6:11 - #6 Haven Forget |
| Period 3 |
| Hillmond U13 Hurricanes at 4:49 - #5 Laken Lantz from #7 Deegan Kilcup |
| Hillmond U13 Hurricanes at 1:04 - #15 Tommy Moffat |
| Period 1 |
|---|
| Whitefish U13 Rangers at 1:21 - #17 SHANAY BEAR for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Whitefish U13 Rangers at 14:59 - #5 LEAH JOSEPH for Trip Minor 8.6(a) (2 pim) |
| Hillmond U13 Hurricanes at 12:28 - Bench PenaltyServed by #4 Jack Noble for Bench Minor - Too Many Players 10.7 (2 pim) |
| Whitefish U13 Rangers at 5:10 - #9 CHARLIE RABBITSKIN for Slash Minor 9.3(a) (2 pim) |
| Whitefish U13 Rangers at 1:57 - #17 SHANAY BEAR for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Hillmond U13 Hurricanes at 14:44 - #16 Jesse Garden for Slash Minor 9.3(a) (2 pim) |
| Hillmond U13 Hurricanes at 9:22 - #5 Laken Lantz for Slash Minor 9.3(a) (2 pim) |
| Hillmond U13 Hurricanes at 9:03 - #6 Haven Forget for Slash Minor 9.3(a) (2 pim) |
| Whitefish U13 Rangers at 3:03 - #4 JANAYA BEAR for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JANAYA BEAR | 1 | 0 | 1 | 2.00 |
| 7 | KARTER BEAR (AP) | 1 | 0 | 1 | 0.00 |
| 17 | SHANAY BEAR | 1 | 0 | 1 | 4.00 |
| 3 | DELILAH JOSEPH | 0 | 1 | 1 | 0.00 |
| 18 | PAYTON BEAR (AP) | 0 | 1 | 1 | 0.00 |
| 2 | DEVON JOSEPH (AP) | 0 | 0 | 0 | 0.00 |
| 5 | LEAH JOSEPH | 0 | 0 | 0 | 2.00 |
| 8 | KADENCE BEAR (AP) | 0 | 0 | 0 | 0.00 |
| 9 | CHARLIE RABBITSKIN | 0 | 0 | 0 | 2.00 |
| 30 | PAIGE DREAVER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | PAIGE DREAVER | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| KRISTEN BEAR |
| Lyndon Wuttunee |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Laken Lantz | 1 | 0 | 1 | 2.00 |
| 6 | Haven Forget | 1 | 0 | 1 | 2.00 |
| 8 | Nathan Leganchuk | 1 | 0 | 1 | 0.00 |
| 15 | Tommy Moffat | 1 | 0 | 1 | 0.00 |
| 7 | Deegan Kilcup | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Light | 0 | 0 | 0 | 0.00 |
| 2 | Keaton Clark | 0 | 0 | 0 | 0.00 |
| 4 | Jack Noble | 0 | 0 | 0 | 0.00 |
| 11 | Sydney Kramer-Zweifel | 0 | 0 | 0 | 0.00 |
| 14 | Boe Steinbring | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Garden | 0 | 0 | 0 | 2.00 |
| 31 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Light | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Jeff Noble |
| No Officials Entered |