Whitefish U13 Flyers | 8 |
Hillmond U13 Hurricanes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sat, Dec. 14, 2024 4:30 PM | Jim Neilson Sports Complex | Whitefish U13 Flyers | Hillmond U13 Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U13 Flyers | 4 | 4 | 1 | 9 |
| Hillmond U13 Hurricanes | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
| Hillmond U13 Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish U13 Flyers | -- |
| Hillmond U13 Hurricanes | -- |
| Period 1 |
|---|
| Whitefish U13 Flyers at 18:59 - #9 LEONARD CROOKEDNECK |
| Hillmond U13 Hurricanes at 16:52 - #16 Jesse Garden |
| Hillmond U13 Hurricanes at 12:04 - #4 Jack Noble |
| Whitefish U13 Flyers at 11:07 - #10 AYDEN BIGKNIFE |
| Whitefish U13 Flyers at 8:54 - #14 CLINTEN BEAR |
| Whitefish U13 Flyers at 6:27 - #14 CLINTEN BEAR |
| Hillmond U13 Hurricanes at 4:45 - #10 Nix Bergen |
| Hillmond U13 Hurricanes at 1:26 - #10 Nix Bergen from #2 Keaton Clark and #5 Laken Lantz |
| Period 2 |
| Whitefish U13 Flyers at 17:57 - #17 AVERY BEAR |
| Whitefish U13 Flyers at 12:53 - #17 AVERY BEAR |
| Whitefish U13 Flyers at 7:32 - #16 SHAWN CARDINAL |
| Hillmond U13 Hurricanes at 5:25 - #5 Laken Lantz |
| Hillmond U13 Hurricanes at 1:15 - #5 Laken Lantz |
| Whitefish U13 Flyers at 0:46 - #12 COLE LEWIS |
| Period 3 |
| Hillmond U13 Hurricanes at 18:08 - #16 Jesse Garden |
| Whitefish U13 Flyers at 15:27 - #12 COLE LEWIS |
| Hillmond U13 Hurricanes at 0:11 - #5 Laken Lantz |
| Period 1 |
|---|
| Hillmond U13 Hurricanes at 18:00 - #7 Deegan Kilcup for Unsportsmanlike Conduct 11.1(a) (2 pim) |
| Whitefish U13 Flyers at 18:00 - #14 CLINTEN BEAR for Roughing Minor 7.9(a) (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Hillmond U13 Hurricanes at 16:00 - #5 Laken Lantz for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | COLE LEWIS | 2 | 0 | 2 | 0.00 |
| 14 | CLINTEN BEAR | 2 | 0 | 2 | 2.00 |
| 17 | AVERY BEAR | 2 | 0 | 2 | 0.00 |
| 9 | LEONARD CROOKEDNECK | 1 | 0 | 1 | 0.00 |
| 10 | AYDEN BIGKNIFE | 1 | 0 | 1 | 0.00 |
| 16 | SHAWN CARDINAL | 1 | 0 | 1 | 0.00 |
| 2 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
| 3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
| 5 | BLAKE JOSEPH | 0 | 0 | 0 | 0.00 |
| 6 | JAMES KAKAKAWAY | 0 | 0 | 0 | 0.00 |
| 8 | COLBEY MORIN | 0 | 0 | 0 | 0.00 |
| 11 | BRYSON THOMAS | 0 | 0 | 0 | 0.00 |
| 20 | COLE BILL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | COLE BILL | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Haley Netmaker |
| Shawn Cardinal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Laken Lantz | 3 | 1 | 4 | 2.00 |
| 10 | Nix Bergen | 2 | 0 | 2 | 0.00 |
| 16 | Jesse Garden | 2 | 0 | 2 | 0.00 |
| 4 | Jack Noble | 1 | 0 | 1 | 0.00 |
| 2 | Keaton Clark | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Light | 0 | 0 | 0 | 0.00 |
| 6 | Haven Forget | 0 | 0 | 0 | 0.00 |
| 7 | Deegan Kilcup | 0 | 0 | 0 | 2.00 |
| 8 | Nathan Leganchuk | 0 | 0 | 0 | 0.00 |
| 14 | Boe Steinbring | 0 | 0 | 0 | 0.00 |
| 31 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Light | 60:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Jeff Noble |
| No Officials Entered |