| Hillmond U13 Hurricanes | 7 | 
| Debden U13 Jets | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 39 | Sun, Jan. 05, 2025 12:30 PM | Hillmond Redden Arena | Hillmond U13 Hurricanes | Debden U13 Jets | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hillmond U13 Hurricanes | 3 | 2 | 2 | 7 | 
| Debden U13 Jets | 3 | 1 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hillmond U13 Hurricanes | 0 | 0 | 0 | 0 | 
| Debden U13 Jets | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Hillmond U13 Hurricanes | -- | 
| Debden U13 Jets | -- | 
| Period 1 | 
|---|
| Debden U13 Jets at 16:36 - #17 Paul Loiselle from #19 Parker Johnstone | 
| Hillmond U13 Hurricanes at 8:48 - #16 Jesse Garden from #7 Deegan Kilcup | 
| Hillmond U13 Hurricanes at 7:08 - #6 Haven Forget from #14 Boe Steinbring and #2 Keaton Clark | 
| Hillmond U13 Hurricanes at 5:55 - #5 Laken Lantz from #16 Jesse Garden | 
| Debden U13 Jets at 1:40 - #17 Paul Loiselle | 
| Debden U13 Jets at 0:37 - #23 Carlitto Brochu-Weasel | 
| Period 2 | 
| Hillmond U13 Hurricanes at 12:47 (PP) - #16 Jesse Garden from #4 Jack Noble | 
| Hillmond U13 Hurricanes at 4:39 (SH) - #5 Laken Lantz | 
| Debden U13 Jets at 2:56 - #10 Jorja Beebe from #17 Paul Loiselle | 
| Period 3 | 
| Hillmond U13 Hurricanes at 13:13 - #7 Deegan Kilcup | 
| Debden U13 Jets at 6:25 (PP) - #23 Carlitto Brochu-Weasel | 
| Hillmond U13 Hurricanes at 5:23 - #7 Deegan Kilcup | 
| Debden U13 Jets at 4:21 - #17 Paul Loiselle from #4 Kaleb Poirier | 
| Period 1 | 
|---|
| Hillmond U13 Hurricanes at 11:41 - #4 Jack Noble for Body-Checking - Minor 7.3(a) (2 pim) | 
| Hillmond U13 Hurricanes at 4:43 - #8 Nathan Leganchuk for Body-Checking - Minor 7.3(a) (2 pim) | 
| Period 2 | 
| Debden U13 Jets at 16:47 - #23 Carlitto Brochu-Weasel for Trip Minor 8.6(a) (2 pim) | 
| Debden U13 Jets at 13:23 - #28 Jacob Weeseekase for Trip Minor 8.6(a) (2 pim) | 
| Hillmond U13 Hurricanes at 5:19 - Bench PenaltyServed by #8 Nathan Leganchuk for Bench Minor - Too Many Players 10.7 (2 pim) | 
| Debden U13 Jets at 0:45 - #10 Jorja Beebe for Trip Minor 8.6(a) (2 pim) | 
| Period 3 | 
| Debden U13 Jets at 15:25 - #19 Parker Johnstone for Trip Minor 8.6(a) (2 pim) | 
| Hillmond U13 Hurricanes at 12:12 - #16 Jesse Garden for Trip Minor 8.6(a) (2 pim) | 
| Hillmond U13 Hurricanes at 6:39 - #14 Boe Steinbring for Body-Checking - Minor 7.3(a) (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Deegan Kilcup | 2 | 1 | 3 | 0.00 | 
| 16 | Jesse Garden | 2 | 1 | 3 | 2.00 | 
| 5 | Laken Lantz | 2 | 0 | 2 | 0.00 | 
| 6 | Haven Forget | 1 | 0 | 1 | 0.00 | 
| 2 | Keaton Clark | 0 | 1 | 1 | 0.00 | 
| 4 | Jack Noble | 0 | 1 | 1 | 2.00 | 
| 14 | Boe Steinbring | 0 | 1 | 1 | 2.00 | 
| 1 | Ryan Light | 0 | 0 | 0 | 0.00 | 
| 8 | Nathan Leganchuk | 0 | 0 | 0 | 2.00 | 
| 15 | Tommy Moffat | 0 | 0 | 0 | 0.00 | 
| 18 | Ryo Harbin | 0 | 0 | 0 | 0.00 | 
| 31 | Skylar Kessler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Paul Loiselle | 3 | 1 | 4 | 0.00 | 
| 23 | Carlitto Brochu-Weasel | 2 | 0 | 2 | 2.00 | 
| 10 | Jorja Beebe | 1 | 0 | 1 | 2.00 | 
| 4 | Kaleb Poirier | 0 | 1 | 1 | 0.00 | 
| 19 | Parker Johnstone | 0 | 1 | 1 | 2.00 | 
| 1 | Charley Bather | 0 | 0 | 0 | 0.00 | 
| 2 | Lukas Hegland | 0 | 0 | 0 | 0.00 | 
| 5 | Ford Cyr | 0 | 0 | 0 | 0.00 | 
| 7 | Logan Hegland | 0 | 0 | 0 | 0.00 | 
| 8 | Carson Dumais | 0 | 0 | 0 | 0.00 | 
| 12 | Gabe Cyr | 0 | 0 | 0 | 0.00 | 
| 14 | Arnold Thomas | 0 | 0 | 0 | 0.00 | 
| 15 | Fallyn Charbonneau | 0 | 0 | 0 | 0.00 | 
| 20 | Kael Bick | 0 | 0 | 0 | 0.00 | 
| 24 | Charley Bather | 0 | 0 | 0 | 0.00 | 
| 25 | Kristjan Reynders | 0 | 0 | 0 | 0.00 | 
| 26 | Leland Hegland | 0 | 0 | 0 | 0.00 | 
| 28 | Jacob Weeseekase | 0 | 0 | 0 | 2.00 | 
| 31 | Kael Bick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Blake Barker, Reff | 
| Liam Smith, Reff | 
| Zackary Barker, Ref |