Whitefish U13 Flyers | 11 |
Whitefish U13 Rangers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Wed, Jan. 08, 2025 5:45 PM | Jim Neilson Sports Complex | Whitefish U13 Flyers | Whitefish U13 Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U13 Flyers | 5 | 4 | 2 | 11 |
Whitefish U13 Rangers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
Whitefish U13 Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U13 Flyers | 0 for 2 (0.00%) |
Whitefish U13 Rangers | 1 for 4 (0.00%) |
Period 1 |
---|
Whitefish U13 Flyers at 18:55 - #6 COLE BILL from #17 AVERY BEAR |
Whitefish U13 Flyers at 18:14 - #12 COLE LEWIS from #14 CLINTEN BEAR |
Whitefish U13 Flyers at 14:42 - #17 AVERY BEAR |
Whitefish U13 Rangers at 6:56 (PP) - #2 DEVON JOSEPH |
Whitefish U13 Flyers at 3:34 - #5 BRYSON THOMAS from #12 COLE LEWIS and #10 AYDEN BIGKNIFE |
Whitefish U13 Flyers at 0:14 - #6 COLE BILL from #17 AVERY BEAR |
Period 2 |
Whitefish U13 Flyers at 14:12 - #20 SHAWN CARDINAL |
Whitefish U13 Flyers at 7:57 - #20 SHAWN CARDINAL |
Whitefish U13 Flyers at 6:52 - #12 COLE LEWIS |
Whitefish U13 Flyers at 4:54 - #21 COLBEY MORIN from #6 COLE BILL |
Period 3 |
Whitefish U13 Flyers at 14:00 - #12 COLE LEWIS from #21 COLBEY MORIN and #8 JAMES KAKAKAWAY |
Whitefish U13 Flyers at 4:44 - #6 COLE BILL |
Period 1 |
---|
Whitefish U13 Flyers at 8:59 - #17 AVERY BEAR for Hooking Minor 7.2a(2 pim) |
Whitefish U13 Flyers at 8:20 - #8 JAMES KAKAKAWAY for Body-Checking - Minor 7.3(a) (2 pim) |
Period 2 |
Whitefish U13 Flyers at 12:09 - #16 CHANNING BILL for Trip Minor 8.6(a) (2 pim) |
Whitefish U13 Rangers at 10:08 - #2 DEVON JOSEPH for Body-Checking - Minor 7.3(a) (2 pim) |
Whitefish U13 Flyers at 8:27 - #17 AVERY BEAR for Trip Minor 8.6(a) (2 pim) |
Whitefish U13 Rangers at 4:01 - #18 PAYTON BEAR for Trip Minor 8.6(a) (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | COLE BILL | 3 | 1 | 4 | 0.00 |
12 | COLE LEWIS | 3 | 1 | 4 | 0.00 |
17 | AVERY BEAR | 1 | 2 | 3 | 4.00 |
20 | SHAWN CARDINAL | 2 | 0 | 2 | 0.00 |
21 | COLBEY MORIN | 1 | 1 | 2 | 0.00 |
5 | BRYSON THOMAS | 1 | 0 | 1 | 0.00 |
8 | JAMES KAKAKAWAY | 0 | 1 | 1 | 2.00 |
10 | AYDEN BIGKNIFE | 0 | 1 | 1 | 0.00 |
14 | CLINTEN BEAR | 0 | 1 | 1 | 0.00 |
2 | BLAKE JOSEPH | 0 | 0 | 0 | 0.00 |
3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
7 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
9 | LEONARD CROOKEDNECK | 0 | 0 | 0 | 0.00 |
11 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
16 | CHANNING BILL | 0 | 0 | 0 | 2.00 |
97 | CATHERINE BILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | CATHERINE BILL | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Shawn Cardinal |
Haley Netmaker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | DEVON JOSEPH (AP) | 1 | 0 | 1 | 2.00 |
3 | DELILAH JOSEPH | 0 | 0 | 0 | 0.00 |
4 | JANAYA BEAR | 0 | 0 | 0 | 0.00 |
5 | LEAH JOSEPH | 0 | 0 | 0 | 0.00 |
7 | KARTER BEAR (AP) | 0 | 0 | 0 | 0.00 |
8 | KADENCE BEAR (AP) | 0 | 0 | 0 | 0.00 |
9 | CHARLIE RABBITSKIN | 0 | 0 | 0 | 0.00 |
10 | ISABELLA WAPASS | 0 | 0 | 0 | 0.00 |
14 | KIARA RABBITSKIN | 0 | 0 | 0 | 0.00 |
15 | Hanna Morin | 0 | 0 | 0 | 0.00 |
15 | Jessa Dreaver (AP) | 0 | 0 | 0 | 0.00 |
17 | SHANAY BEAR | 0 | 0 | 0 | 0.00 |
18 | PAYTON BEAR (AP) | 0 | 0 | 0 | 2.00 |
30 | PAIGE DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | PAIGE DREAVER | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
KRISTEN BEAR |
Lyndon Wuttunee |
No Officials Entered |