Whitefish U13 Rangers | 3 |
Debden U13 Jets | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Dec. 08, 2024 2:30 PM | Jim Neilson Sports Complex | Whitefish U13 Rangers | Debden U13 Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U13 Rangers | 0 | 1 | 2 | 3 |
| Debden U13 Jets | 4 | 3 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U13 Rangers | 0 | 0 | 0 | 0 |
| Debden U13 Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish U13 Rangers | 0 for 1 (0.00%) |
| Debden U13 Jets | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Debden U13 Jets at 17:09 - #17 Paul Loiselle |
| Debden U13 Jets at 10:13 - #23 Carlitto Brochu-Weasel |
| Debden U13 Jets at 6:19 - #23 Carlitto Brochu-Weasel from #8 Carson Dumais |
| Debden U13 Jets at 0:13 - #4 Kaleb Poirier from #19 Parker Johnstone |
| Period 2 |
| Whitefish U13 Rangers at 18:46 - #17 SHANAY BEAR |
| Debden U13 Jets at 16:13 (PP) - #23 Carlitto Brochu-Weasel |
| Debden U13 Jets at 15:19 - #8 Carson Dumais |
| Debden U13 Jets at 11:11 - #19 Parker Johnstone |
| Period 3 |
| Debden U13 Jets at 19:15 - #19 Parker Johnstone |
| Debden U13 Jets at 17:56 - #17 Paul Loiselle |
| Debden U13 Jets at 15:35 - #4 Kaleb Poirier from #17 Paul Loiselle |
| Debden U13 Jets at 13:59 - #8 Carson Dumais from #19 Parker Johnstone |
| Whitefish U13 Rangers at 13:49 - #14 KIARA RABBITSKIN |
| Debden U13 Jets at 12:33 - #19 Parker Johnstone |
| Whitefish U13 Rangers at 9:20 - #3 DELILAH JOSEPH from #8 KADENCE BEAR |
| Period 1 |
|---|
| Whitefish U13 Rangers at 15:39 - #4 JANAYA BEAR for Slash Minor 9.3(a) (2 pim) |
| Period 2 |
| Whitefish U13 Rangers at 16:59 - #2 DEVON JOSEPH for Head Contact Minor 7.6(a) (2 pim) |
| Whitefish U13 Rangers at 14:30 - #18 PAYTON BEAR for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Whitefish U13 Rangers at 8:29 - #17 SHANAY BEAR for Interference Minor 8.3(a) (2 pim) |
| Debden U13 Jets at 2:50 - #5 Ford Cyr for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | DELILAH JOSEPH | 1 | 0 | 1 | 0.00 |
| 14 | KIARA RABBITSKIN | 1 | 0 | 1 | 0.00 |
| 17 | SHANAY BEAR | 1 | 0 | 1 | 2.00 |
| 8 | KADENCE BEAR (AP) | 0 | 1 | 1 | 0.00 |
| 2 | DEVON JOSEPH (AP) | 0 | 0 | 0 | 2.00 |
| 4 | JANAYA BEAR | 0 | 0 | 0 | 2.00 |
| 5 | LEAH JOSEPH | 0 | 0 | 0 | 0.00 |
| 7 | KARTER BEAR (AP) | 0 | 0 | 0 | 0.00 |
| 9 | CHARLIE RABBITSKIN | 0 | 0 | 0 | 0.00 |
| 10 | ISABELLA WAPASS | 0 | 0 | 0 | 0.00 |
| 15 | Jessa Dreaver (AP) | 0 | 0 | 0 | 0.00 |
| 18 | PAYTON BEAR (AP) | 0 | 0 | 0 | 2.00 |
| 30 | PAIGE DREAVER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | PAIGE DREAVER | 60:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| KRISTEN BEAR |
| Lyndon Wuttunee |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Parker Johnstone | 3 | 2 | 5 | 0.00 |
| 23 | Carlitto Brochu-Weasel | 3 | 0 | 3 | 0.00 |
| 8 | Carson Dumais | 2 | 1 | 3 | 0.00 |
| 17 | Paul Loiselle | 2 | 1 | 3 | 0.00 |
| 4 | Kaleb Poirier | 2 | 0 | 2 | 0.00 |
| 1 | Charley Bather | 0 | 0 | 0 | 0.00 |
| 5 | Ford Cyr | 0 | 0 | 0 | 2.00 |
| 12 | Gabe Cyr | 0 | 0 | 0 | 0.00 |
| 14 | Arnold Thomas | 0 | 0 | 0 | 0.00 |
| 15 | Fallyn Charbonneau | 0 | 0 | 0 | 0.00 |
| 20 | Kael Bick | 0 | 0 | 0 | 0.00 |
| 28 | Jacob Weeseekase | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Charley Bather | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Lance Johnstone |
| Norm Poirier |
| Will Bick |
| No Officials Entered |