Beaver River U13 Blues | 5 |
Whitefish U13 Flyers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Nov. 23, 2024 2:00 PM | Goodsoil Rink | Beaver River U13 Blues | Whitefish U13 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaver River U13 Blues | 2 | 3 | 0 | 5 |
Whitefish U13 Flyers | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaver River U13 Blues | 0 | 0 | 0 | 0 |
Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beaver River U13 Blues | 1 for 2 (50.00%) |
Whitefish U13 Flyers | 0 for 3 (50.00%) |
Period 1 |
---|
Beaver River U13 Blues at 10:14 - #7 Elisha Stoebich |
Whitefish U13 Flyers at 9:36 - #10 AYDEN BIGKNIFE |
Beaver River U13 Blues at 6:56 - #7 Elisha Stoebich |
Period 2 |
Beaver River U13 Blues at 15:34 (PP) - #7 Elisha Stoebich |
Whitefish U13 Flyers at 14:13 - #14 CLINTEN BEAR |
Beaver River U13 Blues at 13:32 - #4 Braedon Greschner |
Whitefish U13 Flyers at 12:47 - #17 AVERY BEAR |
Whitefish U13 Flyers at 5:21 - #7 JAMES KAKAKAWAY |
Whitefish U13 Flyers at 4:26 - #17 AVERY BEAR |
Beaver River U13 Blues at 0:03 - #7 Elisha Stoebich |
Period 3 |
Whitefish U13 Flyers at 15:21 - #17 AVERY BEAR |
Whitefish U13 Flyers at 6:32 - #14 CLINTEN BEAR |
Period 1 |
---|
Beaver River U13 Blues at 0:30 - #4 Braedon Greschner for Body Contact Minor 7.3(a) (2 pim) |
Period 2 |
Whitefish U13 Flyers at 16:35 - #14 CLINTEN BEAR for Body Contact Minor 7.3(a) (2 pim) |
Beaver River U13 Blues at 10:25 - #12 Grace March for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Whitefish U13 Flyers at 10:11 - #12 COLE LEWIS for Hooking Minor 7.2a(2 pim) |
Beaver River U13 Blues at 0:57 - #18 Hudson Somers for Trip Minor 8.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Elisha Stoebich | 4 | 0 | 4 | 0.00 |
4 | Braedon Greschner | 1 | 0 | 1 | 2.00 |
1 | Atticus Sandfly | 0 | 0 | 0 | 0.00 |
3 | Nehemiah Mitsuing | 0 | 0 | 0 | 0.00 |
8 | Layla Johnson | 0 | 0 | 0 | 0.00 |
9 | Henry Kope | 0 | 0 | 0 | 0.00 |
10 | Xavier Iron | 0 | 0 | 0 | 0.00 |
11 | Jaxx Vermette | 0 | 0 | 0 | 0.00 |
12 | Grace March | 0 | 0 | 0 | 2.00 |
13 | Kinsey Weber | 0 | 0 | 0 | 0.00 |
15 | Jillian March | 0 | 0 | 0 | 0.00 |
18 | Hudson Somers | 0 | 0 | 0 | 2.00 |
19 | Dave Penner | 0 | 0 | 0 | 0.00 |
20 | Austin Mooswa | 0 | 0 | 0 | 0.00 |
21 | Jace Gervais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Greschner |
Naomi Stoebich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | AVERY BEAR | 3 | 0 | 3 | 0.00 |
14 | CLINTEN BEAR | 2 | 0 | 2 | 2.00 |
7 | JAMES KAKAKAWAY | 1 | 0 | 1 | 0.00 |
10 | AYDEN BIGKNIFE | 1 | 0 | 1 | 0.00 |
1 | COLE BILL | 0 | 0 | 0 | 0.00 |
3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
4 | BRYSON THOMAS | 0 | 0 | 0 | 0.00 |
5 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
6 | SHAWN CARDINAL | 0 | 0 | 0 | 0.00 |
8 | CHARLIE BEAR | 0 | 0 | 0 | 0.00 |
9 | LEONARD CROOKEDNECK | 0 | 0 | 0 | 0.00 |
12 | COLE LEWIS | 0 | 0 | 0 | 2.00 |
16 | CHANNING BILL | 0 | 0 | 0 | 0.00 |
18 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | COLE BILL | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Shawn Cardinal |
Haley Netmaker |
Julia March, Referee |
Trace Hill, Referee |